Magneto-Laser Pistol: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 32: | Line 32: | ||
==See Also== | ==See Also== | ||
* [[Laser Pistol]] | *[[Laser Pistol]] | ||
* [[Small Energy Cell]] | *[[Small Energy Cell]] | ||
* [[Laser Rifle]] | *[[Laser Rifle]] | ||
* [[Micro Fusion Cell]] | *[[Micro Fusion Cell]] | ||
* [[Plasma Pistol]] | *[[Plasma Pistol]] | ||
* [[Plasma Rifle]] | *[[Plasma Rifle]] | ||
[[Category:Weapons]] | [[Category:Weapons]] | ||
| Line 43: | Line 43: | ||
[[Category:Damage type Laser]] | [[Category:Damage type Laser]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
[[Category:Profession: Energy Expert 1]] | [[Category:Profession: Energy Expert 1]] | ||
Revision as of 18:34, 30 April 2015
| Magneto-Laser Pistol | ||
|---|---|---|
| ||
| This Wattz 1000 laser pistol has been upgraded with a magnetic field targeting system that tightens the laser emission, giving this pistol extra penetrating power. | ||
| Damage | 25 - 40 | |
| Single | AP: 4, Range: 35 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Laser | |
| Weapon Perk | None | |
| Ammo | Small Energy Cells | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 1814 grams | |
| Base price | 420 caps | |
| Crafting Table | |
|---|---|
| File:Mlaspist x 1 | |
| Requirements | Profession: Energy Expert: 1 |
| Blueprints | No |
| Resources | 2 x and1 x 4 x and3 x 1 x
|
| Tools |
|
| XP | 250 info maybe outdated |
Advantages
- Penetrate weapon perk which reduces your target's Damage Threshold to 1/3 of its nominal value.





