Ammo
Ammunitions are needed to make your weapon able to shoot at various targets. Quite useful.
See the bottom of this page for a list of all the ammo types.
| Caliber | AC MOD | DR MOD | DMG ADJ |
|---|---|---|---|
| Small Energy Cell | 0 | 0 | 1/1 |
| Micro Fusion Cell | 0 | 0 | 1/1 |
| .223 FMJ | |||
| 1/1 | |||
| 12 ga. Shotgun Shells | |||
| 10 | 3/2 | ||
| 12 ga. Flechette Shotgun Shells | |||
| 3/4 | |||
| 12 ga. Slug Shotgun Shells | |||
| 1/1 | |||
| 12 ga. EMP Shotgun Shells | |||
| 3/2 | |||
| Gecko's Breath | |||
| 0 | 1/1 | ||
| 10mm JHP | 0 | 30 | 2/1 |
| 10mm AP | 0 | ||
| 6/7 | |||
| 5mm JHP | 0 | 40 | 2/1 |
| 5mm AP | 0 | ||
| 2/3 | |||
| .44 Magnum JHP | 0 | 20 | 2/1 |
| .44 Magnum FMJ | 0 | ||
| 4/3 | |||
| 7.62mm | |||
| 12/10 | |||
| 4.7mm Caseless | |||
| 3/2 | |||
| .45 Caliber | 0 | 0 | 1/1 |
| 2mm EC | |||
| 3/2 | |||
| Flamethrower Fuel | |||
| 1/1 | |||
| Flamethrower Fuel MKII | |||
| 0 | 1/1 | ||
| BB's | 0 | 0 | 1/1 |
| 9mm | 0 | 10 | 1/2 |
| 9mm ball | 0 | 0 | 1/1 |
| HN Needler Cartridge | |||
| 0 | 1/1 | ||
| HN AP Needler Cartridge | |||
| 0 | 3/2 | ||
| 14mm AP | 0 | ||
| 1/1 | |||
| 40mm Grenade | 0 | ||
| 1/1 | |||
| Explosive Rocket | 0 | 0 | 1/1 |
| Rocket AP | |||
| 1/1 | |||
| Sunlight | 0 | 0 | 1/1 |







































































