H&K CAWS: Difference between revisions
Jump to navigation
Jump to search
m (→Obtaining) |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=Burst | |atk1=Burst | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 5, Range: 25 | |params0=AP: 5, Range: 25 | ||
|params1=AP: 6, Range: 25, Rounds: 6 | |params1=AP: 6, Range: 25, Rounds: 6 | ||
|params2= | |params2= | ||
Revision as of 19:11, 13 January 2014
| H&K CAWS | ||
|---|---|---|
| ||
| The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close-range combat. The bullpup layout gives the weapon a short, easily handleable, length while still retaining enough barrel length for its high velocity shells. | ||
| Damage | 20 - 28 | |
| Single | AP: 5, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 25, Rounds: 6 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | 12 ga. Shotgun Shells | |
| Ammo capacity | 18 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 4070 caps | |
| Crafting Table | |
|---|---|
| File:Hkcaws x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 2 x 2 x 3 x 3 x ![]() |
| Tools | ![]() |
| XP | 814 info maybe outdated |
Advantages
- Penetrate is a weapon perk which reduces your target's DT to 1/3 of its nominal value.
- Knockbacks enemy when bursting from 6 or less hexes.





