Super Sledge: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
No edit summary |
||
| Line 3: | Line 3: | ||
|desc=A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | |desc=A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | ||
|image=ssledge2 | |image=ssledge2 | ||
|dmgmin= | |dmgmin=36 | ||
|dmgmax= | |dmgmax=72 | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
Revision as of 03:09, 1 May 2015
| Super Sledge | ||
|---|---|---|
| ||
| A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | ||
| Damage | 36 - 72 | |
| Single | AP: 4, Range: 2 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 4, Range: 2 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 5443 grams | |
| Base price | 3120 caps | |
| Crafting Table | |
|---|---|
| File:Ssledge2 x 1 | |
| Requirements | Blueprints |
| Blueprints | No |
| Resources | 2 x 1 x 1 x 1 x |
| Tools | |
| XP | 250 info maybe outdated |
Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.




