Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(We're all using wiki-style links like New Reno, and not the whole URL to link to other pages) |
||
| Line 20: | Line 20: | ||
}} | }} | ||
On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[Glow]] and [[Ares Rocket Silo]], or in | On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[ The Glow]] and [[Ares Rocket Silo]] with a 2% chance to spawn, or in [[Hidden Bomb Shelter]]. | ||
==See also== | ==See also== | ||
Revision as of 22:02, 16 August 2016
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave, locker in New Reno, Warehouse, The Glow and Ares Rocket Silo with a 2% chance to spawn, or in Hidden Bomb Shelter.
