Builds: Tank: Difference between revisions
Jump to navigation
Jump to search
(Blanked the page) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Build | |||
| name = Tank | |||
| image = Hmcmbtaa_sw.gif | |||
| desc = A tough tank fighter | |||
| hp = 287 | |||
| level = 73 | |||
| implants = None | |||
| st = 7 | |||
| pe = 10 | |||
| en = 10 | |||
| ch = 1 | |||
| in = 1 | |||
| ag = 10 | |||
| lk = 1 | |||
| std = 10 | |||
| ped = 7 | |||
| end = 10 | |||
| chd = 1 | |||
| ind = 1 | |||
| agd = 10 | |||
| lkd = 1 | |||
| stc = 10 | |||
| pec = 7 | |||
| enc = 10 | |||
| chc = 1 | |||
| inc = 1 | |||
| agc = 10 | |||
| lkc = 1 | |||
| trait1 = Small Frame | |||
| trait2 = Bone Head | |||
| p1 = Adrenaline Rush | |||
| p2 = Toughness | |||
| p3 = Even Tougher | |||
| p4 = Lifegiver | |||
| p5 = Lifegiver | |||
| p6 = Bonus Rate of Fire | |||
| p7 = Lifegiver | |||
| p8 = Stonewall | |||
| tag1 = [[Small Guns]] 181 | |||
| tag2 = [[First Aid]] 200 | |||
| tag3 = [[Energy Weapons]] 200 | |||
| skills = (no others) | |||
| drugs = [[Buffout]] <br>[[Nuka-Cola]]<br>[[Psycho]]<br>[[Beer]]<br>[[Cigarettes]] | |||
| weapon1 = [[Gatling Laser]] | |||
| weapon2 = [[M79 Grenade Launcher]] | |||
| mode = [[PvP]] | |||
| ap = 10 | |||
| sight = 50 | |||
| ac = 30 | |||
| mdmg = 1 | |||
| seq = 20 | |||
| pr = 50 | |||
| rr = 20 | |||
| hcr = | |||
| cr = | |||
| armor = CA | |||
| crits = 1 | |||
| dr = 15 | |||
| dt = 5 | |||
| cw = 78 | |||
| pp = 11 | |||
| hrate = 12 | |||
| sp0 = [[Awareness]] | |||
| sp1 = [[Pack Rat]] | |||
| sp2 = [[Gecko Skinning]] | |||
| sp3 = [[Strong Back]] | |||
| sp4 = [[Snakeater]] | |||
| sp5 = (no others) | |||
| sp6 = (no others) | |||
| sp7 = (no others) | |||
| sp8 = (no others) | |||
| sp9 = (no others) | |||
| sp10 = (no others) | |||
| sp11 = (no others) | |||
| sp12 = (no others) | |||
| sp13 = (no others) | |||
| sp14 = (no others) | |||
| sp15 = (no others) | |||
| sp16 = (no others) | |||
| sp17 = (no others) | |||
| sp18 = (no others) | |||
| sp19 = (no others) | |||
| sp20 = (no others) | |||
| pros = (none) | |||
}} | |||
==Description== | |||
This is a build that will be usually in the front lines soaking up damage | |||
[[Category:Builds]] | |||
Revision as of 06:31, 5 February 2017
| Tank | PvP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A tough tank fighter | ||||||||||||||
| Hit Points: | 287 | 3 | Target Level: | 73 | ||||||||||
| Implants: | None | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 7 | {{{stl}}} | 10 | 10 | Toughness | |||||||||
| Perception: | 10 | {{{pel}}} | 7 | 7 | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | 10 | 10 | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | 1 | 1 | Lifegiver | |||||||||
| Intelligence: | 1 | {{{inl}}} | 1 | 1 | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | 10 | 10 | Lifegiver | |||||||||
| Luck: | 1 | {{{lkl}}} | 1 | 1 | Stonewall | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | Small Frame Bone Head | |||||||||||||
| Tag Skills: | Small Guns 181 First Aid 200 Energy Weapons 200 | |||||||||||||
| Other Skills: | (no others) | |||||||||||||
| Weapons: | Gatling Laser and M79 Grenade Launcher {{{weapon3}}} and {{{weapon4}}} | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer Cigarettes | |||||||||||||
| Crafting Professions: | (none) | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvP | Awareness | ||||||||||||
| Action Points: | 10 | Pack Rat | ||||||||||||
| Armor: | CA | Gecko Skinning | ||||||||||||
| DR: | 15 | Strong Back | ||||||||||||
| DT: | 5 | Snakeater | ||||||||||||
| Sight: | 50 | (no others) | ||||||||||||
| Armor Class: | 30 | (no others) | ||||||||||||
| Melee Dmg: | 1 | (no others) | ||||||||||||
| Sequence: | 20 | (no others) | ||||||||||||
| Poison Resist: | 50 | (no others) | ||||||||||||
| Rad Resist: | 20 | (no others) | ||||||||||||
| Head Crit Res: | (no others) | |||||||||||||
| Crit Resist: | (no others) | |||||||||||||
| Crit Chance: | 1 | (no others) | ||||||||||||
| Carry Weight: | 78 | (no others) | ||||||||||||
| Party Points: | 11 | (no others) | ||||||||||||
| Healing Rate: | 12 | (no others) | ||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | {{{by}}} in {{{date}}} | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
Description
This is a build that will be usually in the front lines soaking up damage