Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
|minst=3 | |minst=3 | ||
|hands=Single-handed | |hands=Single-handed | ||
|deterioration=Yes | |||
|cost=2000 | |cost=2000 | ||
|weight=2267 | |weight=2267 | ||
| Line 23: | Line 24: | ||
==See also== | ==See also== | ||
*[[Pyromaniac]] | *Perk [[Pyromaniac]] | ||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:Fire damage]] | [[Category:Fire damage]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
Revision as of 23:20, 13 November 2017
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave, locker in New Reno, Warehouse, Glow and Ares Rocket Silo, or in Special Encounter Hidden Bomb Shelter.
See also
- Perk Pyromaniac
