Super Sledge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 9: | Line 9: | ||
|atk1=Single | |atk1=Single | ||
|atk2=n/a | |atk2=n/a | ||
|params0=AP: 4, Range: 2 | |params0=AP: 4, Range: 2 | ||
|params1=AP: 4, Range: 2 | |params1=AP: 4, Range: 2 | ||
|params2= | |params2= | ||
|ammo=None | |ammo=None | ||
Revision as of 19:00, 13 January 2014
| Super Sledge | ||
|---|---|---|
| ||
| A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | ||
| Damage | 18 - 36 | |
| Single | AP: 4, Range: 2 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 4, Range: 2 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 5443 grams | |
| Base price | 3120 caps | |
| Crafting Table | |
|---|---|
| File:Ssledge2 x 1 | |
| Requirements | Blueprints |
| Blueprints | No |
| Resources | 2 x and1 x and1 x and1 x |
| Tools | |
| XP | 143 info maybe outdated |
Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.




