NCR Ranger Armor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Prof. Torr (talk | contribs) m (Removed a redundant category.) |
||
| Line 22: | Line 22: | ||
==Obtaining== | ==Obtaining== | ||
This rare armor can be found in: | This rare armor can be found in: | ||
* [[Caves]] | *[[Caves]] | ||
* [[Abandoned howitzer]] [[Special Encounter]] | *[[Abandoned howitzer]] [[Special Encounter]] | ||
* Random [[Footlocker]]s | *Random [[Footlocker]]s | ||
* [[Town Control|TC]] lockers | *[[Town Control|TC]] lockers | ||
* Can be also obtained from [[New Reno]] and [[Warehouse]] footlockers. | *Can be also obtained from [[New Reno]] and [[Warehouse]] footlockers. | ||
==See Also== | ==See Also== | ||
* [[NCR Ranger Helmet | *[[NCR Ranger Helmet]] | ||
Revision as of 14:41, 30 April 2015
| NCR Ranger Combat Armor | ||
|---|---|---|
|
[[File:{{{worn}}}]] | |
| High tech armor, made out of advanced defensive polymers. This one is modified for the Rangers of the New California Republic. | ||
| AC Bonus | 20 for body | |
| Crit chance mod | {{{critcm}}} | |
| Crit power mod | {{{сritpm}}} | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 45% |
| Laser | 7 | 50% |
| Fire | 4 | 35% |
| Plasma | 3 | 45% |
| Electrical | 2 | 50% |
| Explode | 6 | 40% |
| Possible buffs for Armors | ||
| Deterioration | Yes | |
| Weight | 9071 grams | |
| Base Price | 10095 caps | |
Obtaining
This rare armor can be found in:
- Caves
- Abandoned howitzer Special Encounter
- Random Footlockers
- TC lockers
- Can be also obtained from New Reno and Warehouse footlockers.
