Super Sledge
| Super Sledge | ||
|---|---|---|
| ||
| A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. | ||
| Damage | 20 - 38 | |
| Single | AP: 4, Range: 2 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Single | AP: 4, Range: 2 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | {{{deterioration}}} | |
| Weight | 5443 grams | |
| Base price | 3120 caps | |
| Crafting Table | |
|---|---|
| File:Ssledge2 x 1 | |
| Requirements | Blueprints |
| Blueprints | No |
| Resources | 2 x 1 x 1 x 1 x |
| Tools | |
| XP | 250 info maybe outdated |
Advantages
- Knockback weapon perk is the ability that a weapon may have to knock your target down while at the same time pushing it over the ground.




