Wrench
| Wrench | ||
|---|---|---|
| ||
| A typical wrench used by mechanics. | ||
| Damage | 8 - 11 | |
| Single | AP: 3, Range: 1 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | None | |
| Ammo | None | |
| Ammo capacity | 0 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | No | |
| Weight | 1814 grams | |
| Base price | 400 caps | |
Obtaining
- Can be obtained inside the location of Radscorpion Subway
- Can be found from footlockers in urban areas.
NOTE: You can use a wrench to Repair items, with a bonus to your Repair skill greater than a regular Tool but less than a Super Tool Kit.
See Also
| No Tool | Regular Tool | Wrench | Super Tool Kit | Oil Can | |
|---|---|---|---|---|---|
| Equipped with this in Slot 1... |
|
|
|
||
| Boost to Repair Skill | +0% | +25% | >25% but <50% | +50% | Full Repair |
| Chance for Ideal Repair | 0% | 10% | 15% | 20% | 100% |
| % of Overall Degredation | 12% to 15% | 8% to 10% | 6% to 7% | 3% to 5% | 0% |
| Chance to Lose/Break Tool Is Worse with Low Repair Skill |
N/A | Minimum 5% | Minimum 5% | Minimum 5% | 100% |
| Obtained... | N/A | Craftable Trade w/Thief Sell Ropes to Claire |
Rummaging Locker Hunting |
Sold in NCR Locker Hunting |
Locker Hunting (rare) |
| Required when... | Scavenging Helping Montag Vehicle Repair |
||||
| With Repair skill 120, get the Mr. Fixit support perk for even better repairs | |||||
| Other Close Combat weapons * - Can be crafted | ||
|---|---|---|
| Close combat Unarmed weapons | Boxing Gloves · Plated Boxing Gloves · Rock · Fool's Gold · Uranium Ore · Refined Uranium Ore Brass Knuckles* · Spiked Knuckles* · Power Fist* · Mega Power Fist* | |
| Close combat Melee weapons | Shiv · Old Shovel · Club · Crowbar · Wrench · Switchblade · Wakizashi Blade* · Shovel* · Knife* · Combat Knife* · Sharpened Pole* · Spear* · Sharpened Spear* · Sledgehammer* · Super Sledge* · Cattle Prod* · Super Cattle Prod* · Ripper* | |
| Rare Melee weapons | "Little Jesus" · Louisville Slugger | |


