Metal Mask: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{ArmorH | ||
|name=Metal Mask | |name=Metal Mask | ||
|desc=Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | |desc=Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
|image=metal_mask.gif | |image=metal_mask.gif | ||
|acbonus= | |worn=Metalmk1short-3.gif | ||
|acbonus=+15 | |||
|critcm=-10 | |||
|сritpm=-10 | |||
|dr_normal=30 | |dr_normal=30 | ||
|dt_normal=4 | |dt_normal=4 | ||
| Line 17: | Line 20: | ||
|dt_electrical=0 | |dt_electrical=0 | ||
|weight=2267 | |weight=2267 | ||
|cost= | |cost=?? | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image=metal_mask | |image=metal_mask.gif | ||
|reqs=[[Profession: Armorer]]: 1 | |||
|reqs=[[Profession: Armorer]]: 1 | |res=1 x [[File:metal_trash2.gif|link=Metal Parts]] <br>1 x [[File:alloys.gif|link=Alloys]] <br>1 x [[File:brahmin_skin.gif|link=Brahmin Hide]] <br>3 x [[File:fiber.gif|link=Fibers]] | ||
|res=1 x [[File:metal_trash2.gif|link=Metal Parts]] <br>1 x [[File:alloys.gif|link=Alloys]] <br>1 x [[File:brahmin_skin.gif|link=Brahmin Hide]] <br>3 x [[File:fiber.gif|link=Fibers]] | |||
|xp=135 | |xp=135 | ||
}} | }} | ||
==Obtaining== | ==Obtaining== | ||
*80s | *[[80s]] | ||
*Marauders | *[[Marauders]] | ||
*Merchant Party | *[[Merchant Party]]s | ||
*Press | *[[Press Gangs]] | ||
*Raiders | *[[Raiders]] | ||
*Regulators | *[[Regulators]] | ||
*Unity | *[[Unity Patrols]] | ||
{{NavboxArmor}} | |||
[[Category:Profession: Armorer 1]] | [[Category:Profession: Armorer 1]] | ||
Latest revision as of 22:41, 13 June 2019
| Metal Mask | ||
|---|---|---|
| Although somewhat heavy and impractical, this metal mask offers quite a solid protection and, as an extra effect, scares away annoying kids. Due to its composition, it offers no protection against electric shocks. | ||
| AC Bonus | +15 for head | |
| Crit chance mod | -10 | |
| Crit power mod | -10 | |
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 4 | 30% |
| Laser | 4 | 50% |
| Fire | 4 | 10% |
| Plasma | 4 | 20% |
| Explode | 4 | 25% |
| Electrical | 0 | 0% |
| Possible buffs for Helmets | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base Price | ?? caps | |
| Crafting Table | |
|---|---|
| Requirements | Profession: Armorer: 1 |
| Blueprints | No |
| Resources | 1 x 1 x 1 x 3 x |
| Tools | or
|
| XP | 135 info maybe outdated |
Obtaining
| Other Armor | ||
|---|---|---|
| None Requirements Can be crafted |
Robe · Robe (purpure) · Black Robe · Leather Jacket and Leather Helmet | |
| Profession: Armorer 1 | Combat Leather Jacket and Combat Leather Helmet Leather Armor and Leather Armor Helmet · Leather Armor Mark II and Leather Armor Helmet Mark II · Thermal Leather Armor Metal Armor and Metal Mask | |
| Profession: Armorer 2 | Metal Armor Mark II and Metal Mask Mark II · Tesla Armor and Tesla Helmet · Combat Armor and Combat Helmet | |
| Rare Armor Can not be crafted |
Combat Armor Mark II and Combat Helmet Mark II · Desert Combat Armor and Desert Combat Helmet · Bridgekeeper's Robes NCR Ranger Armor and NCR Ranger Helmet · Brotherhood Armor and Brotherhood Combat Helmet · Enclave Armor and Enclave Combat Helmet Power Armor · Hardened Power Armor · Advanced Power Armor · Advanced Power Armor Helmet · Adv. Power Armor MKII | |




