Template:NavboxBasic: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
| width="12%" | [[Character]]
| width="12%" | [[Character]]
| colspan="2" | [[SPECIAL]] '''·''' [[Traits]] '''·''' [[Perks]] '''·''' [[Skills]] '''·''' [[Skill points]] '''·''' [[Carry Weight]] '''·''' [[Levels]] '''·''' [[Armor Class]] '''·''' [[Reputation]] '''·''' [[Skins]] '''·''' [[NPC-driven factions|NPC Factions]] '''·''' [[Player-Driven Factions]] '''·''' [[Reroll]]
| colspan="2" | [[SPECIAL]] '''·''' [[Traits]] '''·''' [[Perks]] '''·''' [[Skills]] '''·''' [[Skill points]] '''·''' [[Carry Weight]] '''·''' [[Levels]] '''·''' [[Armor Class]] '''·''' [[Reputation]] '''·''' [[Skins]] '''·''' [[NPC-driven factions|NPC Factions]] '''·''' [[Player-Driven Factions]] '''·''' [[Reroll]] '''·''' [[Vault-Tec DB]]
|-
|-
| width="12%" | [[Combat modes|Combat]]
| width="12%" | [[Combat modes|Combat]]
| colspan="2" |  [[Hit Chance]] '''·''' [[Critical Chance]] '''·''' [[Critical Hit]] '''·''' [[Aimed Attack]] '''·''' [[Resistances]] '''·''' [[Hit Points]] '''·''' [[Death]] '''·''' [[Miss]] '''·''' [[Critical Miss]] '''·''' [[Range]] '''·''' [[Sight]] '''·''' [[Fog of War]]
| colspan="2" |  [[Hit Chance]] '''·''' [[Critical Chance]] '''·''' [[Critical Hit]] '''·''' [[Aimed Attack]] '''·''' [[Resistances]] '''·''' [[Hit Points]] '''·''' [[Death]] '''·''' [[Miss]] '''·''' [[Critical Miss]] '''·''' [[Range]] '''·''' [[Sight]] '''·''' [[Fog of War]] '''·''' [[Shooting]]
|-
|-
| width="12%" | [[Items]]
| width="12%" | [[Items]]

Revision as of 00:38, 8 December 2017