Builds: Tank: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 45: | Line 45: | ||
| weapon1 = [[Gatling Laser]] | | weapon1 = [[Gatling Laser]] | ||
| weapon2 = [[M79 Grenade Launcher]] | | weapon2 = [[M79 Grenade Launcher]] | ||
| weapon3 = [[Laser SMG]] | |||
| weapon4 = [[H&K P90c]] | |||
| mode = [[PvP]] | | mode = [[PvP]] | ||
| ap = 10 | | ap = 10 | ||
Revision as of 21:46, 1 December 2017
| Tank | PvP | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A tough tank fighter | ||||||||||||||
| Hit Points: | 287 | 3 | Target Level: | 73 | ||||||||||
| Implants: | None | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 7 | {{{stl}}} | 10 | 10 | Toughness | |||||||||
| Perception: | 10 | {{{pel}}} | 7 | 7 | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | 10 | 10 | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | 1 | 1 | Lifegiver | |||||||||
| Intelligence: | 1 | {{{inl}}} | 1 | 1 | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | 10 | 10 | Lifegiver | |||||||||
| Luck: | 1 | {{{lkl}}} | 1 | 1 | Stonewall | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | Small Frame Bonehead | |||||||||||||
| Tag Skills: | Small Guns 181 First Aid 200 Energy Weapons 200 | |||||||||||||
| Other Skills: | (no others) | |||||||||||||
| Weapons: | Gatling Laser and M79 Grenade Launcher Laser SMG and H&K P90c | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer Cigarettes | |||||||||||||
| Crafting Professions: | (none) | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvP | Awareness | ||||||||||||
| Action Points: | 10 | Pack Rat | ||||||||||||
| Armor: | CA | Gecko Skinning | ||||||||||||
| DR: | 15 | Strong Back | ||||||||||||
| DT: | 5 | Snakeater | ||||||||||||
| Sight: | 50 | (no others) | ||||||||||||
| Armor Class: | 30 | (no others) | ||||||||||||
| Melee Dmg: | 1 | (no others) | ||||||||||||
| Sequence: | 20 | (no others) | ||||||||||||
| Poison Resist: | 50 | (no others) | ||||||||||||
| Rad Resist: | 20 | (no others) | ||||||||||||
| Head Crit Res: | (no others) | |||||||||||||
| Crit Resist: | (no others) | |||||||||||||
| Crit Chance: | 1 | (no others) | ||||||||||||
| Carry Weight: | 78 | (no others) | ||||||||||||
| Party Points: | 11 | (no others) | ||||||||||||
| Healing Rate: | 12 | (no others) | ||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| (no others) | ||||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | Dende in Feb 2017 | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
Description
This is a build that will be usually in the front lines soaking up damage