Telltale: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
mNo edit summary
No edit summary
Line 2: Line 2:


{| class="wikitable" align="center" style="float:center; width:95%; border:3px; margin:16px; font-size:75%;"
{| class="wikitable" align="center" style="float:center; width:95%; border:3px; margin:16px; font-size:75%;"
! colspan="26" style="font-size: 150%; align="center"" | Telltales
! colspan="28" style="font-size: 150%; align="center"" | Telltales
|-
|-
| align="center" colspan="26" | All of the [[Telltale]]s in wasteland. Click on any of their names for more detailed information.
| align="center" colspan="28" | All of the [[Telltale]]s in wasteland. Click on any of their names for more detailed information.
|-
|-
! Telltale Boss
! Telltale Boss
Line 10: Line 10:
| align="center" colspan="2" | [[Blood Viper Leader]]
| align="center" colspan="2" | [[Blood Viper Leader]]
| align="center" colspan="2" | [[Tyrate]]
| align="center" colspan="2" | [[Tyrate]]
| align="center" colspan="2" | [[The Dark Wanderer]]
| align="center" colspan="2" | [[The Fallen]]
| align="center" colspan="2" | [[The Fallen]]
| align="center" colspan="2" | [[The Last Church of Illuminatus]]
| align="center" colspan="2" | [[The Last Church of Illuminatus]]
Line 25: Line 26:
! colspan="2" | <span style="color:green" title="Hit Points" >'''428 [[HP]]'''</span><br>[[File:HMMAX2AA_sw.gif]]<br>[[10mm SMG]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''428 [[HP]]'''</span><br>[[File:HMMAX2AA_sw.gif]]<br>[[10mm SMG]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''583 [[HP]]'''</span><br>[[File:Metalmk1girl-3.gif]]<br>[[Incinerator]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''583 [[HP]]'''</span><br>[[File:Metalmk1girl-3.gif]]<br>[[Incinerator]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''633 [[HP]]'''</span><br>[[File:Harobeaa_sw.gif]]<br>[[Assault Rifle]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''783 [[HP]]'''</span><br>[[File:Hmlmaxaa_sw.gif]]<br>[[M60]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''783 [[HP]]'''</span><br>[[File:Hmlmaxaa_sw.gif]]<br>[[M60]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''883 [[HP]]'''</span><br>[[File:Nawhitaa_sw.gif]]<br>[[Plasma Pistol]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''883 [[HP]]'''</span><br>[[File:Nawhitaa_sw.gif]]<br>[[Plasma Pistol]]
Line 38: Line 40:
! Difficulty
! Difficulty
| align="center" colspan="2" | '''Very Easy'''
| align="center" colspan="2" | '''Very Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
Line 55: Line 58:
| align="center" colspan="2" | '''6'''
| align="center" colspan="2" | '''6'''
| align="center" colspan="2" | '''9'''
| align="center" colspan="2" | '''9'''
| align="center" colspan="2" | '''12'''
| align="center" colspan="2" | '''15'''
| align="center" colspan="2" | '''15'''
| align="center" colspan="2" | '''18'''
| align="center" colspan="2" | '''18'''
Line 70: Line 74:
| align="center" colspan="2" | '''2250 XP'''
| align="center" colspan="2" | '''2250 XP'''
| align="center" colspan="2" | '''2750 XP'''
| align="center" colspan="2" | '''2750 XP'''
| align="center" colspan="2" | '''3000 XP'''
| align="center" colspan="2" | '''3500 XP'''
| align="center" colspan="2" | '''3500 XP'''
| align="center" colspan="2" | '''4500 XP'''
| align="center" colspan="2" | '''4500 XP'''
Line 85: Line 90:
| align="center" colspan="2" | '''700'''
| align="center" colspan="2" | '''700'''
| align="center" colspan="2" | '''800'''
| align="center" colspan="2" | '''800'''
| align="center" colspan="2" | '''1000?'''
| align="center" colspan="2" | '''1250'''
| align="center" colspan="2" | '''1250'''
| align="center" colspan="2" | '''1500'''
| align="center" colspan="2" | '''1500'''
Line 97: Line 103:
|-
|-
! [[Cute Little Puppet|Puppets]]
! [[Cute Little Puppet|Puppets]]
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
Line 115: Line 122:
| align="center" colspan="2" | [[Junktown]],<br> West
| align="center" colspan="2" | [[Junktown]],<br> West
| align="center" colspan="2" | [[Boneyard]], [[New Adytum]]
| align="center" colspan="2" | [[Boneyard]], [[New Adytum]]
| align="center" colspan="2" | [[Shady Sands]], Westin Ranch
| align="center" colspan="2" | [[Boneyard]], [[Library]]
| align="center" colspan="2" | [[Boneyard]], [[Library]]
| align="center" colspan="2" | [[Cathedral]]
| align="center" colspan="2" | [[Cathedral]]
Line 130: Line 138:
| align="center" colspan="2" |  
| align="center" colspan="2" |  
| align="center" colspan="2" |  
| align="center" colspan="2" |  
| align="center" colspan="2" |
| align="center" colspan="2" |  
| align="center" colspan="2" |  
| align="center" colspan="2" |  
| align="center" colspan="2" |  

Revision as of 00:01, 18 August 2018

Telltales are particular NPCs found in certain places who can send you on special quests where you fight tougher bosses and stronger versions of enemies. These quests are repeatable and you can get a lot of XP and Caps from them, but it's the main way to get Cute Little Puppets, which can enable your access to special places like Pomona. You also get some other random rewards after completing a Telltale quest.

Telltales
All of the Telltales in wasteland. Click on any of their names for more detailed information.
Telltale Boss The Crazed Vault Dweller Blood Viper Leader Tyrate The Dark Wanderer The Fallen The Last Church of Illuminatus The Ambassador of Pain Dr. Rikktor's Crater The Devourer
of Souls
Crater of the Soulfed The Desert King Our Lady of Laudres The Great Emperor The Puppet Man
HP
Boss Image
Weapon
357 HP

10mm Pistol
428 HP

10mm SMG
583 HP

Incinerator
633 HP

Assault Rifle
783 HP

M60
883 HP

Plasma Pistol
1300 HP

Avenger Minigun
1600 HP

Plasma Rifle
2000 HP

Unarmed
2400 HP

Unarmed
2500 HP

Unarmed
3000 HP

Unarmed
4000 HP

Unarmed
7500 HP

WIP
Difficulty Very Easy Easy Easy Easy Medium Medium Very Hard Hard Medium Medium Medium Medium Hard WIP
Level Required 3 6 9 12 15 18 21 24 30 35 40 45 50 WIP
Total XP 1500 XP 2250 XP 2750 XP 3000 XP 3500 XP 4500 XP 7250 XP 8000 XP 8250 XP 9000 XP 11000 XP 12000 XP 13500 XP WIP
Caps 350 700 800 1000? 1250 1500 3200 3500 2000 2700 3000 4000 5000 WIP
Puppets 1 1 1 1 1 1 1 1 1 1 1 1 2 WIP
Telltale Town The Hub,
Oldtown
Junktown,
West
Boneyard, New Adytum Shady Sands, Westin Ranch Boneyard, Library Cathedral Vault City,
Inner City
San Francisco Boneyard, Gun Runners Vault City, Courtyard The Hub,
Oldtown
Junktown,
East
San Francisco Cathedral
Note Not lootable;
You need a Day Pass to get the quest
Not lootable;
Plasma hurts, dress accordingly
Costs 13 Puppets to spawn.