Phazer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 7: | Line 7: | ||
|dmgtype=[[EMP]] | |dmgtype=[[EMP]] | ||
|atk0=Single | |atk0=Single | ||
|atk1= | |atk1=Burst | ||
|atk2= | |atk2=Other Attack | ||
|params0=AP: 4, Range: 25 | |params0=AP: 4, Range: 25 | ||
|params1= | |params1=n/a | ||
|params2= | |params2=n/a | ||
|ammo=[[MFC]] | |ammo=[[MFC]] | ||
|holder=12 | |holder=12 | ||
| Line 23: | Line 23: | ||
A strange little pistol, yet somehow distantly familiar. | A strange little pistol, yet somehow distantly familiar. | ||
[[Weapon perk]]: [[Accurate]]. | |||
==Obtaining== | |||
*Previously in [[Ruined Military Bunker]] | |||
*Unknown for now | |||
==See Also== | |||
*[[Hypo]] | |||
{{NavboxWeapon}} | |||
[[Category:Single-handed weapons]] | [[Category:Single-handed weapons]] | ||
[[Category:EMP damage]] | [[Category:EMP damage]] | ||
[[Category:Energy Weapons]] | [[Category:Energy Weapons]] | ||
Latest revision as of 17:20, 2 January 2023
| Phazer | ||
|---|---|---|
| ||
| An EMP prototype pistol designed by Shi Labs. This pistol was used to neutralize bots in abandoned vaults. | ||
| Damage | 35 - 60 | |
| Single | AP: 4, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | n/a | |
| Other Attack | n/a | |
| Damage type | EMP | |
| Weapon Perk | None | |
| Ammo | MFC | |
| Ammo capacity | 12 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 1814 grams | |
| Base price | ?? caps | |
A strange little pistol, yet somehow distantly familiar.
Obtaining
- Previously in Ruined Military Bunker
- Unknown for now
See Also
| Skill Small Guns | ||
|---|---|---|
| None Requirements Can be crafted |
9mm Mauser · 10mm Pistol · Red Ryder BB Gun · Shotgun | |
| Profession: Gunsmith (Small Guns) 1 |
.44 Magnum Revolver · .44 Magnum (Speed Load) · Desert Eagle .44 · Desert Eagle (Exp. Mag.) · Hunting Rifle · Scoped Hunting Rifle · Tommy Gun · M3A1 "Grease Gun" SMG · Sawed-Off Shotgun · Combat Shotgun · Grenade pistol FN 69A1 | |
| Profession: Gunsmith (Small Guns) 2 |
14mm Pistol · .223 Pistol · Needler Pistol · 10mm SMG · M79 Grenade Launcher · H&K P90c · H&K CAWS · Sniper Rifle · Assault Rifle · Assault Rifle (Exp. Mag.) · FN FAL | |
| Rare SG weapons Can not be crafted |
PPK12 Gauss Pistol · M72 Gauss Rifle · FN FAL (Night Sight) · FN FAL HPFA · H&K G11 · H&K G11E · Pancor Jackhammer · Jonny's BB Gun · Red Ryder LE BB Gun | |
| Skill Big Guns | ||
|---|---|---|
| None Requirements. Can be crafted | Flamer | |
| Profession: Gunsmith (Big Guns) 1 | M60 | |
| Profession: Gunsmith (Big Guns) 2 | Light Support Weapon · Minigun · Rocket Launcher · Incinerator | |
| Rare BG weapons. Can not be crafted | Bozar · Vindicator Minigun · Avenger Minigun | |
| Skill Energy Weapons | ||
|---|---|---|
| None Requirements. Can be crafted | Laser Pistol | |
| Profession: Energy Expert 1 | Magneto-Laser Pistol | |
| Profession: Energy Expert 2 | Plasma Pistol · Plasma Pistol (Ext. Cap.) · Laser SMG · YK32 Pulse Pistol · Laser Rifle · Laser Rifle (Ext. Cap.) · Plasma Rifle | |
| Rare EW. Can not be crafted | Alien Blaster · Gatling Laser · Laser Support Weapon · Solar Scorcher · Phazer · Turbo Plasma Rifle · YK42B Pulse Rifle | |
