Iron Ore: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 22: | Line 22: | ||
* [[Metal Parts]] | * [[Metal Parts]] | ||
{{NavboxResources}} | |||
[[Category:Resources]] | [[Category:Resources]] | ||
Revision as of 02:34, 17 November 2017
| Iron Ore | ||
|---|---|---|
| ||
| A piece of natural mineral formations. Contains iron and its compounds. Very heavy. | ||
| Primary Use | Crafting Metal Parts | |
| Alternate Use | Crafting Alloys | |
| Weight | 2,000 grams | |
| Base Price | 20 caps | |
Iron Ore is one of four primary low-tier crafting Resources. It's counterpart is Minerals. It is pivotal to the wasteland economy, as various weapons and tools require a constant income of iron ore.
Finding Iron Ore
- It must be gathered with a Primitive Tool, a Sledgehammer or a Super Sledge in either private or public mines.
- You get two chunks of ore per gather. Each vein holds eight gathers-worth. Thus, each vein gives sixteen chunks of ore.
Uses
Iron ore is refined into low-tier crafting materials.
Items that need Iron Ore to be crafted :
| Other Resources | ||
|---|---|---|
| Basic Resources | Junk · Wood · Flint · Xander Root · Broc Flower · Iron Ore · Minerals · Electronic Parts · Tobacco · Scorpion Tail · Chemical Component · Uranium Ore · Refined Uranium Ore · Fruit · Fibers · Brahmin Hide · Gecko Pelt · Golden Gecko Pelt · Fire Gecko Pelt · Bio Med Gel · Empty Hypodermic · Empty Jet Canister · Brahmin Dung · Meat · Meat Jerky · Car wreck · Barley | |
| Basic Crafted Resources | Sharpened Pole . Gunpowder · Metal Parts · Alloys | |
| High Quality Resources | High Quality Iron Ore · High Quality Minerals Advanced Gunpowder · Good Metal Parts · High Quality Alloys · Polymer · High Quality Electronic Parts · High Quality Fibers | |
