Armor: Difference between revisions
Jump to navigation
Jump to search
Leprechaun (talk | contribs) (armor Thermal leather armor added) |
Leprechaun (talk | contribs) m (Inventory picture thermal pic edit) |
||
| Line 46: | Line 46: | ||
| [[Leather Armor Mark II]] | | [[Leather Armor Mark II]] | ||
| 10 || 30 || 4 || 20 || 0 || 35 || 4 || 10 || 0 || 35 || 4 || 40 || 1 || -10 || -5 || 5 | | 10 || 30 || 4 || 20 || 0 || 35 || 4 || 10 || 0 || 35 || 4 || 40 || 1 || -10 || -5 || 5 | ||
|- | |- | ||
| [[Metal Jacket]] | | [[Metal Jacket]] | ||
| Line 232: | Line 229: | ||
| [[File:hmlthraa_sw.gif]] [[File:HMLTHRAA_sw.gif]] [[File:hflthraa_sw.gif]] | | [[File:hmlthraa_sw.gif]] [[File:HMLTHRAA_sw.gif]] [[File:hflthraa_sw.gif]] | ||
|- | |- | ||
| [[File: | | [[File:Thermalleather.png]] | ||
| '''[[Thermal Leather Armor]]''' | | '''[[Thermal Leather Armor]]''' | ||
Thermal Leather Armor | Thermal Leather Armor | ||
Revision as of 09:29, 29 September 2018
Body Armor
| Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vault Suit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robe | 5 | 15 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 15 | 0 | 40 | 0 | -5 | 0 | 0 |
| Robes | 5 | 20 | 0 | 25 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 40 | 0 | -5 | 0 | 0 |
| Police Uniform | 15 | 35 | 5 | 30 | 5 | 35 | 6 | 30 | 4 | 35 | 7 | 30 | 5 | -10 | -10 | 5 |
| Pants | 15 | 40 | 6 | 65 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | -10 | -10 | 4 |
| Leather Jacket | 10 | 20 | 0 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 30 | 0 | -5 | -5 | 3 |
| Combat Leather Jacket | 10 | 25 | 2 | 20 | 0 | 40 | 4 | 10 | 0 | 30 | 2 | 30 | 0 | -5 | -5 | 3 |
| Leather Armor | 10 | 25 | 3 | 20 | 0 | 30 | 3 | 10 | 0 | 30 | 3 | 30 | 0 | -10 | -5 | 4 |
| Leather Armor Mark II | 10 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 40 | 1 | -10 | -5 | 5 |
| Metal Jacket | 15 | 30 | 4 | 20 | 0 | 35 | 4 | 10 | 0 | 35 | 4 | 40 | 1 | 0 | 0 | 16 |
| Metal Armor | 15 | 25 | 2 | 75 | 6 | 10 | 0 | 20 | 4 | 20 | 1 | 0 | 0 | -5 | -10 | 16 |
| Metal Armor Mark II | 15 | 30 | 3 | 80 | 7 | 10 | 0 | 25 | 4 | 25 | 2 | 10 | 1 | -5 | -10 | 16 |
| Tesla Armor | 15 | 25 | 3 | 85 | 10 | 10 | 0 | 75 | 10 | 20 | 1 | 80 | 12 | -5 | -10 | 16 |
| Bridgekeeper's Robes | 15 | 45 | 5 | 60 | 8 | 30 | 4 | 50 | 4 | 40 | 6 | 50 | 2 | -10 | -10 | 5 |
| Combat Armor | 20 | 40 | 5 | 60 | 6 | 25 | 3 | 50 | 4 | 40 | 5 | 45 | 2 | -10 | -10 | 9 |
| NCR Ranger Armor | 25 | 40 | 7 | 65 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | -10 | -10 | 9 |
| Desert Combat Armor | 25 | 40 | 5 | 60 | 6 | 25 | 3 | 50 | 4 | 65 | 9 | 45 | 2 | -15 | -15 | 9 |
| Combat Armor Mark II | 25 | 40 | 6 | 65 | 7 | 30 | 4 | 50 | 5 | 40 | 6 | 50 | 3 | -10 | -10 | 11 |
| Brotherhood Armor | 25 | 40 | 8 | 70 | 8 | 50 | 7 | 60 | 7 | 40 | 8 | 60 | 6 | -10 | -10 | 11 |
| Enclave Armor | 25 | 40 | 6 | 70 | 8 | 30 | 4 | 55 | 6 | 40 | 6 | 55 | 5 | -10 | -10 | 11 |
| Power Armor | 30 | 40 | 12 | 80 | 18 | 60 | 12 | 40 | 10 | 50 | 20 | 40 | 12 | -15 | -15 | 39 |
| Hardened Power Armor | 30 | 50 | 13 | 90 | 19 | 70 | 14 | 50 | 13 | 60 | 20 | 50 | 13 | -15 | -15 | 55 |
| Advanced Power Armor | 30 | 55 | 15 | 90 | 19 | 70 | 16 | 60 | 15 | 65 | 20 | 60 | 15 | -15 | -15 | 41 |
| Adv. Power Armor MKII | 30 | 60 | 18 | 90 | 19 | 70 | 16 | 60 | 18 | 70 | 20 | 75 | 15 | -15 | -15 | 46 |
Headgear
| Armor | AC | No DR |
No DT |
La DR |
La DT |
Fi DR |
Fi DT |
Pl DR |
Pl DT |
Ex DR |
Ex DT |
El DR |
El DT |
Crit % |
Crit Pw |
(kg) | Other Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather Helmet | 5 | 20 | 0 | 20 | 0 | 10 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
| Combat Leather Helmet | 10 | 30 | 2 | 20 | 0 | 25 | 2 | 10 | 0 | 20 | 0 | 15 | 0 | -10 | -5 | 1 | |
| Leather Armor Helmet | 10 | 25 | 2 | 20 | 0 | 20 | 0 | 10 | 0 | 20 | 0 | 15 | 0 | -20 | -5 | 1 | |
| Leather Armor Helmet Mark II | 10 | 25 | 3 | 20 | 1 | 25 | 1 | 10 | 1 | 25 | 1 | 20 | 1 | -20 | -5 | 1 | |
| Metal Mask | 15 | 30 | 4 | 55 | 4 | 10 | 4 | 20 | 4 | 25 | 4 | 0 | 0 | -10 | -10 | 2 | |
| Metal Mask Mark II | 15 | 35 | 4 | 55 | 5 | 15 | 4 | 25 | 4 | 30 | 4 | 10 | 1 | -10 | -10 | 2 | |
| Tesla Helmet | 15 | 20 | 4 | 90 | 19 | 10 | 4 | 80 | 10 | 20 | 4 | 80 | 12 | -10 | -10 | 3 | |
| Combat Helmet | 15 | 40 | 5 | 35 | 5 | 25 | 3 | 35 | 3 | 40 | 5 | 30 | 2 | -20 | -10 | 1 | |
| Combat Helmet Mark II | 20 | 40 | 7 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
| Brotherhood Combat Helmet | 20 | 40 | 8 | 45 | 4 | 50 | 7 | 40 | 5 | 35 | 4 | 40 | 8 | -10 | -10 | 1 | |
| NCR Ranger Helmet | 20 | 40 | 7 | 40 | 6 | 35 | 5 | 35 | 4 | 45 | 9 | 35 | 3 | -20 | -10 | 1 | |
| Desert Combat Helmet | 20 | 40 | 5 | 35 | 5 | 30 | 4 | 35 | 3 | 40 | 62 | 35 | 2 | -15 | -15 | ? | |
| Enclave Combat Helmet | 20 | 40 | 6 | 40 | 6 | 35 | 5 | 35 | 4 | 55 | 3 | 45 | 9 | -10 | -10 | 1 | |
| Enclave Combat Helmet Mark II | 20 | 40 | 8 | 70 | 8 | 50 | 7 | 60 | 7 | 40 | 8 | 60 | 6 | -20 | -10 | 1 | |
| Goggles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | All Eye attacks are Redirected to the Head |
| Mirrored Shades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 CHA |
| Spectacles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Brings PE up to 4 if less than 4 |
| Ball Gag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | you cant talk |
| Psychic Nullifier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Inventory picture and Characters look
You can also get clothing items, found in Caves for a Role-Play look, or even some Skins that are typically for appearance only, and not functional though some appear very impressive.
| See Also | ||
|---|---|---|
| Character | SPECIAL · Traits · Perks · Skills · Skill points · Carry Weight · Levels · Armor Class · Reputation · Skins · NPC Factions · Player-Driven Factions · Reroll · Vault-Tec DB | |
| Combat | Hit Chance · Critical Chance · Critical Hit · Aimed Attack · Resistances · Hit Points · Death · Miss · Critical Miss · Range · Sight · Fog of War · Shooting | |
| Items | Weapons · Armors · Ammo · Resources · Blueprints · Craftables · Books · Drugs · Implants · Miscellaneous Items | |
| And Other | Guides · Quests · Jobs · Telltales · Caravans · Caravan cart · Dungeons · Player Farm · Commands · Abbreviations · Merchants · Town Control · Vehicles · Tents · Safe Houses · Bases · Group Encounters · Special Encounters | |




















