Polymer
| Polymer | ||
|---|---|---|
| ||
| TODO | ||
| Primary Use | Crafting | |
| Alternate Use | ?? | |
| Weight | 453 grams | |
| Base Price | ?? caps | |
More info coming Soon.
Obtaining
- They can be purchased from Bill at Broken Hills for 1k Caps
- They can be purchased from Lao Chou at San Francisco for 2k Caps
| Other Resources | ||
|---|---|---|
| Basic Resources | Junk · Wood · Flint · Xander Root · Broc Flower · Iron Ore · Minerals · Electronic Parts · Tobacco · Scorpion Tail · Chemical Component · Uranium Ore · Refined Uranium Ore · Fruit · Fibers · Brahmin Hide · Gecko Pelt · Golden Gecko Pelt · Fire Gecko Pelt · Bio Med Gel · Empty Hypodermic · Empty Jet Canister · Brahmin Dung · Meat · Meat Jerky · Car wreck · Barley | |
| Basic Crafted Resources | Sharpened Pole . Gunpowder · Metal Parts · Alloys | |
| High Quality Resources | High Quality Iron Ore · High Quality Minerals Advanced Gunpowder · Good Metal Parts · High Quality Alloys · Polymer · High Quality Electronic Parts · High Quality Fibers | |
