Hunting Rifle: Difference between revisions
Jump to navigation
Jump to search
Prof. Torr (talk | contribs) (Renamed Category:Two-handed to Category:Two-handed weapons.) |
No edit summary |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 7: | Line 7: | ||
|dmgtype=Normal | |dmgtype=Normal | ||
|atk0=Single | |atk0=Single | ||
|atk1= | |atk1=Burst | ||
|atk2= | |atk2=Other Attack | ||
|params0=AP: 5, Range: 40 | |params0=AP: 5, Range: 40 | ||
|params1= | |params1=n/a | ||
|params2= | |params2=n/a | ||
|ammo=[[.223 FMJ]] | |ammo=[[.223 FMJ]] | ||
|holder=5 | |holder=5 | ||
|minst=5 | |minst=5 | ||
|weaponperk=[[Long Range]] | |||
|hands=Two-handed | |hands=Two-handed | ||
|deterioration=Yes | |||
|cost=600 | |cost=600 | ||
|weight=4082 | |weight=4082 | ||
}} | }} | ||
{{Craft | {{Craft | ||
|image=hrifle | |image=hrifle.gif | ||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 1 | |||
|reqs=[[Profession: Gunsmith (Small Guns)]]: 1 | |res=1 x [[File:firewood.gif|link=Wood]] <br>3 x [[File:alloys.gif|link=Alloys]] <br>4 x [[File:metal_trash2.gif|link=Metal Parts]] | ||
|res=1 x [[File:firewood.gif|link=Wood]] <br>3 x [[File:alloys.gif|link=Alloys]] <br>4 x [[File:metal_trash2.gif|link=Metal Parts]] | |||
|xp=175 | |xp=175 | ||
}} | }} | ||
| Line 30: | Line 30: | ||
'''Hunting rifle''' is cheap but also weaker replacement for the [[Sniper Rifle|sniper rifle]]. | '''Hunting rifle''' is cheap but also weaker replacement for the [[Sniper Rifle|sniper rifle]]. | ||
<br> | <br> | ||
== Advantages and | == Advantages and Disadvantages == | ||
*[[Long Range]] weapon perk that increases [[ | *[[Long Range]] weapon perk that increases [[Hit Chance]]. | ||
*The main advantage of this weapon is its commonness. | *The main advantage of this weapon is its commonness. | ||
*Its range ('''40 hex''') isn't as great as a [[Sniper Rifle | *Its range ('''40 hex''') isn't as great as a [[Sniper Rifle]] or [[Assault Rifle]] (50 hex). | ||
*If you need a cheap long-range weapon for fights in low-tier or no armor, it's a good choice. | |||
*If you need a cheap | |||
==Obtaining== | ==Obtaining== | ||
The hunting rifle can be found in various encounters, including: | The hunting rifle can be found in various encounters, including: | ||
*80s | *[[80s]] | ||
*Farmers | *[[Farmers]] | ||
*Ghoul Crazies | *[[Ghoul Crazies]] | ||
*Highwaymen | *[[Highwaymen]] | ||
*Mobsters | *[[Mobsters]] | ||
*NCR Army | *[[NCR Army]] | ||
*Robbers | *[[Robbers]] | ||
*Vault City | *[[Vault City Patrols]] | ||
== Uses == | ==Uses== | ||
Can be upgraded to [[Scoped Hunting Rifle]] and [[.223 Pistol]] | Can be upgraded to [[Scoped Hunting Rifle]] and [[.223 Pistol]] | ||
{{NavboxWeapon}} | |||
[[Category:Normal damage]] | [[Category:Normal damage]] | ||
[[Category:Profession: Gunsmith (Small Guns) 1]] | [[Category:Profession: Gunsmith (Small Guns) 1]] | ||
[[Category:Two-handed weapons]] | [[Category:Two-handed weapons]] | ||
Latest revision as of 17:06, 2 January 2023
| Hunting Rifle | ||
|---|---|---|
| ||
| A Colt Rangemaster semi-automatic rifle, in .223 caliber. Single-shot only. | ||
| Damage | 8 - 20 | |
| Single | AP: 5, Range: 40 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | n/a | |
| Other Attack | n/a | |
| Damage type | Normal | |
| Weapon Perk | Long Range | |
| Ammo | .223 FMJ | |
| Ammo capacity | 5 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 4082 grams | |
| Base price | 600 caps | |
| Crafting Table | |
|---|---|
x 1
| |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 3 x 4 x
|
| Tools | or
|
| XP | 175 info maybe outdated |
Hunting rifle is cheap but also weaker replacement for the sniper rifle.
Advantages and Disadvantages
- Long Range weapon perk that increases Hit Chance.
- The main advantage of this weapon is its commonness.
- Its range (40 hex) isn't as great as a Sniper Rifle or Assault Rifle (50 hex).
- If you need a cheap long-range weapon for fights in low-tier or no armor, it's a good choice.
Obtaining
The hunting rifle can be found in various encounters, including:
Uses
Can be upgraded to Scoped Hunting Rifle and .223 Pistol
| Skill Small Guns | ||
|---|---|---|
| None Requirements Can be crafted |
9mm Mauser · 10mm Pistol · Red Ryder BB Gun · Shotgun | |
| Profession: Gunsmith (Small Guns) 1 |
.44 Magnum Revolver · .44 Magnum (Speed Load) · Desert Eagle .44 · Desert Eagle (Exp. Mag.) · Hunting Rifle · Scoped Hunting Rifle · Tommy Gun · M3A1 "Grease Gun" SMG · Sawed-Off Shotgun · Combat Shotgun · Grenade pistol FN 69A1 | |
| Profession: Gunsmith (Small Guns) 2 |
14mm Pistol · .223 Pistol · Needler Pistol · 10mm SMG · M79 Grenade Launcher · H&K P90c · H&K CAWS · Sniper Rifle · Assault Rifle · Assault Rifle (Exp. Mag.) · FN FAL | |
| Rare SG weapons Can not be crafted |
PPK12 Gauss Pistol · M72 Gauss Rifle · FN FAL (Night Sight) · FN FAL HPFA · H&K G11 · H&K G11E · Pancor Jackhammer · Jonny's BB Gun · Red Ryder LE BB Gun | |
| Skill Big Guns | ||
|---|---|---|
| None Requirements. Can be crafted | Flamer | |
| Profession: Gunsmith (Big Guns) 1 | M60 | |
| Profession: Gunsmith (Big Guns) 2 | Light Support Weapon · Minigun · Rocket Launcher · Incinerator | |
| Rare BG weapons. Can not be crafted | Bozar · Vindicator Minigun · Avenger Minigun | |
| Skill Energy Weapons | ||
|---|---|---|
| None Requirements. Can be crafted | Laser Pistol | |
| Profession: Energy Expert 1 | Magneto-Laser Pistol | |
| Profession: Energy Expert 2 | Plasma Pistol · Plasma Pistol (Ext. Cap.) · Laser SMG · YK32 Pulse Pistol · Laser Rifle · Laser Rifle (Ext. Cap.) · Plasma Rifle | |
| Rare EW. Can not be crafted | Alien Blaster · Gatling Laser · Laser Support Weapon · Solar Scorcher · Phazer · Turbo Plasma Rifle · YK42B Pulse Rifle | |




