High Quality Electronic Parts: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
|alternate=unknown | |alternate=unknown | ||
|weight= 450 | |weight= 450 | ||
|cost=[[Gecko]]: 1k [[ | |cost=[[Gecko]]: 1k [[Caps]]<br>[[Gun Runners]] for: 2k | ||
}} | }} | ||
| Line 13: | Line 13: | ||
==Obtaining== | ==Obtaining== | ||
* They can be purchased from [[Skeeter]] at [[Gecko]] for 1k [[Caps]] | * They can be purchased from [[Skeeter]] at [[Gecko]] for 1k [[Caps]] | ||
* They can be purchased from [[ | * They can be purchased from [[Ralph]] at [[Gun Runners]] for 2k [[Caps]] | ||
==See Also== | ==See Also== | ||
Latest revision as of 02:10, 2 August 2020
| High Quality Electronic Parts | ||
|---|---|---|
| ||
| A mass of wires, circuit boards, resistors and vacuum tubes. It could be useful once you know exactly what to do with it. | ||
| Primary Use | Crafting | |
| Alternate Use | unknown | |
| Weight | 450 grams | |
| Base Price | Gecko: 1k Caps Gun Runners for: 2k caps | |
The superior variety of eparts, used in advanced Crafting.
Obtaining
- They can be purchased from Skeeter at Gecko for 1k Caps
- They can be purchased from Ralph at Gun Runners for 2k Caps
See Also
| Other Resources | ||
|---|---|---|
| Basic Resources | Junk · Wood · Flint · Xander Root · Broc Flower · Iron Ore · Minerals · Electronic Parts · Tobacco · Scorpion Tail · Chemical Component · Uranium Ore · Refined Uranium Ore · Fruit · Fibers · Brahmin Hide · Gecko Pelt · Golden Gecko Pelt · Fire Gecko Pelt · Bio Med Gel · Empty Hypodermic · Empty Jet Canister · Brahmin Dung · Meat · Meat Jerky · Car wreck · Barley | |
| Basic Crafted Resources | Sharpened Pole . Gunpowder · Metal Parts · Alloys | |
| High Quality Resources | High Quality Iron Ore · High Quality Minerals Advanced Gunpowder · Good Metal Parts · High Quality Alloys · Polymer · High Quality Electronic Parts · High Quality Fibers | |
