H&K CAWS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
|params1=AP: 6, Range: 25, Rounds: 5 | |params1=AP: 6, Range: 25, Rounds: 5 | ||
|params2= | |params2= | ||
|ammo=[[12 ga. Shotgun Shells]] | |weaponperk=[[Penetrate]] and [[Knockback]] | ||
[[12 ga. Slug Shotgun Shells]] | |ammo=[[12 ga. Shotgun Shells]]<br>[[12 ga. Slug Shotgun Shells]]<br>[[12 ga. Flechette Shotgun Shells]]<br>[[12 ga. EMP Shotgun Shells]]<br>[[Gecko's Breath]] | ||
[[12 ga. Flechette Shotgun Shells]] | |||
[[12 ga. EMP Shotgun Shells]] | |||
[[Gecko's Breath]] | |||
|holder=15 | |holder=15 | ||
|minst=6 | |minst=6 | ||
Revision as of 08:30, 2 December 2017
| H&K CAWS | ||
|---|---|---|
| ||
| The CAWS, short for Close Assault Weapons System, shotgun is a useful tool for close-range combat. The bullpup layout gives the weapon a short, easily handleable, length while still retaining enough barrel length for its high velocity shells. | ||
| Damage | 22 - 30 | |
| Single | AP: 5, Range: 25 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| Burst | AP: 6, Range: 25, Rounds: 5 | |
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | Penetrate and Knockback | |
| Ammo | 12 ga. Shotgun Shells 12 ga. Slug Shotgun Shells 12 ga. Flechette Shotgun Shells 12 ga. EMP Shotgun Shells Gecko's Breath | |
| Ammo capacity | 15 | |
| Strength required | 6 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base price | 4070 caps | |
| Crafting Table | |
|---|---|
| File:Hkcaws x 1 | |
| Requirements | Profession: Gunsmith (Small Guns): 2 Blueprints |
| Blueprints | No |
| Resources | 1 x 2 x 2 x 3 x 3 x ![]() |
| Tools | ![]() |
| XP | 350 info maybe outdated |
The CAWS stands for Close Assault Weapons System. It's an full automatic shotgun.
Advantages
- Penetrate is a weapon perk which reduces your target's DT to 1/3 of its nominal value.
- Can cause knockdowns up from 10 hexes. 10% per bullet chance to knockback.
Obtaining
You can buy blueprint from Jacob in Hub for 30000 caps.
See Also
| Skill Small Guns | ||
|---|---|---|
| None Requirements Can be crafted |
9mm Mauser · 10mm Pistol · Red Ryder BB Gun · Shotgun | |
| Profession: Gunsmith (Small Guns) 1 |
.44 Magnum Revolver · .44 Magnum (Speed Load) · Desert Eagle .44 · Desert Eagle (Exp. Mag.) · Hunting Rifle · Scoped Hunting Rifle · Tommy Gun · M3A1 "Grease Gun" SMG · Sawed-Off Shotgun · Combat Shotgun · Grenade pistol FN 69A1 | |
| Profession: Gunsmith (Small Guns) 2 |
14mm Pistol · .223 Pistol · Needler Pistol · 10mm SMG · M79 Grenade Launcher · H&K P90c · H&K CAWS · Sniper Rifle · Assault Rifle · Assault Rifle (Exp. Mag.) · FN FAL | |
| Rare SG weapons Can not be crafted |
PPK12 Gauss Pistol · M72 Gauss Rifle · FN FAL (Night Sight) · FN FAL HPFA · H&K G11 · H&K G11E · Pancor Jackhammer · Jonny's BB Gun · Red Ryder LE BB Gun | |
| Skill Big Guns | ||
|---|---|---|
| None Requirements. Can be crafted | Flamer | |
| Profession: Gunsmith (Big Guns) 1 | M60 | |
| Profession: Gunsmith (Big Guns) 2 | Light Support Weapon · Minigun · Rocket Launcher · Incinerator | |
| Rare BG weapons. Can not be crafted | Bozar · Vindicator Minigun · Avenger Minigun | |
| Skill Energy Weapons | ||
|---|---|---|
| None Requirements. Can be crafted | Laser Pistol | |
| Profession: Energy Expert 1 | Magneto-Laser Pistol | |
| Profession: Energy Expert 2 | Plasma Pistol · Plasma Pistol (Ext. Cap.) · Laser SMG · YK32 Pulse Pistol · Laser Rifle · Laser Rifle (Ext. Cap.) · Plasma Rifle | |
| Rare EW. Can not be crafted | Alien Blaster · Gatling Laser · Laser Support Weapon · Solar Scorcher · Phazer · Turbo Plasma Rifle · YK42B Pulse Rifle | |





