Category:Drugs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|[[Antidote]] | |[[Antidote]] | ||
| -25 to Poison Level | | -25 to [[Poisoned|Poison Level]] | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 1 | |[[Profession: Doctor|Doctor]] 1 | ||
| Line 41: | Line 41: | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
|Yes | |Yes | ||
|[[ | | 2 [[Chemical Components]]<br />5 [[Meat Jerky]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 49: | Line 49: | ||
|None | |None | ||
|No | |No | ||
|[[ | | 2 [[Tobacco]] | ||
|[[Cigarettes Crafting Machine|Cigarettes Machine]] | |[[Cigarettes Crafting Machine|Cigarettes Machine]] | ||
|- | |- | ||
| Line 58: | Line 58: | ||
|No | |No | ||
|Not craftable | |Not craftable | ||
| | |Rare | ||
|- | |- | ||
|[[Fruit]] | |[[Fruit]] | ||
| Line 81: | Line 81: | ||
|None | |None | ||
|No | |No | ||
|[[ | |1 [[Broc Flower]]<br />1 [[Xander Root]] | ||
|Anywhere | |Anywhere | ||
|- | |- | ||
| Line 104: | Line 104: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | | 1[[Empty Jet Canister]]<br />2 [[Chemical Components]]<br />1 [[Brahmin Dung]] | ||
|[[Advanced Workbench]] | |[[Advanced Workbench]] | ||
|- | |- | ||
| Line 113: | Line 113: | ||
|None | |None | ||
|No | |No | ||
| | |Not craftable | ||
|Purchased | |Purchased | ||
|- | |- | ||
| Line 120: | Line 120: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | | 2 [[Chemical Components]]<br /> 6 [[Fruit]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 129: | Line 129: | ||
|None | |None | ||
|No | |No | ||
| | |Not craftable | ||
|Not craftable | |Not craftable | ||
|- | |- | ||
| Line 137: | Line 137: | ||
|None | |None | ||
|No | |No | ||
| | |N/A | ||
|Not craftable | |Not craftable | ||
|- | |- | ||
| Line 145: | Line 145: | ||
|None | |None | ||
|No | |No | ||
|[[ | |2 [[Fruit]]<br />[[Water Bag|Water]] | ||
|[[Nuka-Cola Machine]] | |[[Nuka-Cola Machine]] | ||
|- | |- | ||
| Line 152: | Line 152: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | |1 [[Super Stimpak]]<br />2 [[Chemical Component]]<br /> 1 [[Bio Med Gel]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | |1 [[Chemical Component]]<br />3 [[Bio Med Gel]]<br />2 [[Xander Root]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 168: | Line 168: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | |1 [[Chemical Component]]<br />1 [[Bio Med Gel]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 177: | Line 177: | ||
|None | |None | ||
|No | |No | ||
| | |Not craftable | ||
|Purchased | |Purchased | ||
|- | |- | ||
| Line 185: | Line 185: | ||
|None | |None | ||
|No | |No | ||
|[[ | |1 [[Wood]]<br />5 [[Fruit]] | ||
|[[Still]] | |[[Still]] | ||
|- | |- | ||
| Line 192: | Line 192: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | |1 [[Empty Hypodermic]]<br />1 [[Bio Med Gel]]<br />1 [[Broc Flower]]<br />1 [[Xander Root]] | ||
|[[ | |[[Workbench]] or<br />[[Advanced Workbench]] | ||
|- | |- | ||
|[[Strange Iguana-on-a-stick]] | |[[Strange Iguana-on-a-stick]] | ||
| +1/+2 Companion Loyalty | | +1/+2 Companion<br />Loyalty | ||
|N/A | |N/A | ||
|None | |None | ||
|No | |No | ||
| | |Not craftable | ||
|Purchased | |Purchased | ||
|- | |- | ||
| Line 208: | Line 208: | ||
|N/A | |N/A | ||
|[[Profession: Doctor|Doctor]] 2 | |[[Profession: Doctor|Doctor]] 2 | ||
| | |Yes | ||
|[[ | |1 [[Stimpak]]<br />2 [[Bio Med Gel]]<br />1 [[Chemical Component]] | ||
|[[Medical Terminal]] | |[[Medical Terminal]] | ||
|- | |- | ||
| Line 217: | Line 217: | ||
|None | |None | ||
|No | |No | ||
|[[ | |1 [[Brahmin Hide]]<br />1 [[Fiber]] | ||
|No | |No | ||
|- | |- | ||
| Line 225: | Line 225: | ||
|None | |None | ||
|No | |No | ||
|[[ | |1 [[Broc Flower]]<br />1 [[Xander Root]] | ||
|Anywhere | |Anywhere | ||
|} | |} | ||
Revision as of 02:04, 8 December 2013
Drugs can be consumed and will often affect your character. Some can make you addict, which means you will suffer a permanent penalty if you don't get yourself another dose.
Drugs aren't regular food or drinks, unlike consumables. Drugs often cause a strong addiction.
| DRUG NAME | EFFECTS | ADDICTION | PROFESSION | BLUEPRINTS | RESOURCES | WHERE TO CRAFT |
|---|---|---|---|---|---|---|
| Antidote | -25 to Poison Level | N/A | Doctor 1 | No | 5x Scorpion Tails | Anywhere |
| Beer | -2 PE +5% DR +1 CH |
N/A | None | No | Barley water |
Brewerage Device |
| Booze | -2 PE | N/A | None | No | Not Craftable | Purchased |
| Buffout | +2 ST -1 AG +2 EN |
N/A | Doctor 2 | Yes | 2 Chemical Components 5 Meat Jerky |
Medical Terminal |
| Cigarettes | +1 PE -1 CH |
N/A | None | No | 2 Tobacco | Cigarettes Machine |
| Cookie | +1 AP | N/A | None | No | Not craftable | Rare |
| Fruit | +4 HP | N/A | None | No | Not craftable | Gathered from trees |
| Gamma Gulp Beer | -1 PE | N/A | None | No | Not craftable | Purchased |
| Healing Powder | +20 HP | N/A | None | No | 1 Broc Flower 1 Xander Root |
Anywhere |
| Hypo | +120 HP | N/A | None | No | Not craftable | Rare to find |
| Iguana-on-a-stick | N/A | None | No | Not craftable | Purchased | |
| Jet | +2 AP -15% DR -1 CH -2 ST |
N/A | Doctor 2 | Yes | 1Empty Jet Canister 2 Chemical Components 1 Brahmin Dung |
Advanced Workbench |
| Jet Antidote | Removes Jet Addiction |
N/A | None | No | Not craftable | Purchased |
| Mentats | +2 IN +2 CH |
N/A | Doctor 2 | Yes | 2 Chemical Components 6 Fruit |
Medical Terminal |
| Monument Chunk | +3 ST +3 AG +50 DR |
N/A | None | No | Not craftable | Not craftable |
| Mutated Toe | -3 HP +2 Poison |
N/A | None | No | N/A | Not craftable |
| Nuka Cola | +1 AG | N/A | None | No | 2 Fruit Water |
Nuka-Cola Machine |
| Psycho | 15% DR +1 ST +1 EN -2 PE |
N/A | Doctor 2 | Yes | 1 Super Stimpak 2 Chemical Component 1 Bio Med Gel |
Medical Terminal |
| Rad-X | +50% Rad Resistance | N/A | Doctor 2 | Yes | 1 Chemical Component 3 Bio Med Gel 2 Xander Root |
Medical Terminal |
| Radaway | -25 Radiation | N/A | Doctor 2 | Yes | 1 Chemical Component 1 Bio Med Gel |
Medical Terminal |
| Roentgen Rum | -2 PE | N/A | None | No | Not craftable | Purchased |
| Rot Gut | -2 PE | N/A | None | No | 1 Wood 5 Fruit |
Still |
| Stimpak | +50 HP | N/A | Doctor 2 | Yes | 1 Empty Hypodermic 1 Bio Med Gel 1 Broc Flower 1 Xander Root |
Workbench or Advanced Workbench |
| Strange Iguana-on-a-stick | +1/+2 Companion Loyalty |
N/A | None | No | Not craftable | Purchased |
| Super Stimpak | +80 HP | N/A | Doctor 2 | Yes | 1 Stimpak 2 Bio Med Gel 1 Chemical Component |
Medical Terminal |
| Water Bag | +4 HP | N/A | None | No | 1 Brahmin Hide 1 Fiber |
No |
| Weak Healing Powder | +20 HP -1 PE |
N/A | None | No | 1 Broc Flower 1 Xander Root |
Anywhere |
Pages in category "Drugs"
The following 25 pages are in this category, out of 25 total.