Scorpion Tail: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
[[File:ScorpionTail2.jpg|thumb|The game's appearance of a scorpion tail.]] | [[File:ScorpionTail2.jpg|thumb|The game's appearance of a scorpion tail.]] | ||
{{NavboxResources}} | |||
[[Category:Resources]] | [[Category:Resources]] | ||
Latest revision as of 02:35, 17 November 2017
| Scorpion Tail | ||
|---|---|---|
| ||
| The severed tail of a radscorpion. | ||
| Primary Use | Crafting Antidote | |
| Alternate Use | A quest (below) | |
| Weight | 4077 grams | |
| Base Price | ? caps | |
Obtaining Scorpion Tails
Scorpion tails can be taken from dead radscorpions in Random Encounters.
Uses
- Scorpion tails can be used to craft Antidote
- Bring radscorpions tails for Mark

| Other Resources | ||
|---|---|---|
| Basic Resources | Junk · Wood · Flint · Xander Root · Broc Flower · Iron Ore · Minerals · Electronic Parts · Tobacco · Scorpion Tail · Chemical Component · Uranium Ore · Refined Uranium Ore · Fruit · Fibers · Brahmin Hide · Gecko Pelt · Golden Gecko Pelt · Fire Gecko Pelt · Bio Med Gel · Empty Hypodermic · Empty Jet Canister · Brahmin Dung · Meat · Meat Jerky · Car wreck · Barley | |
| Basic Crafted Resources | Sharpened Pole . Gunpowder · Metal Parts · Alloys | |
| High Quality Resources | High Quality Iron Ore · High Quality Minerals Advanced Gunpowder · Good Metal Parts · High Quality Alloys · Polymer · High Quality Electronic Parts · High Quality Fibers | |
