Hunting Rifle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (removed wrong info) |
||
| Line 33: | Line 33: | ||
*[[Long Range]] weapon perk that increases [[Hit Chance]]. | *[[Long Range]] weapon perk that increases [[Hit Chance]]. | ||
*The main advantage of this weapon is its commonness. | *The main advantage of this weapon is its commonness. | ||
*Its range ('''40 hex''') isn't as great as a [[Sniper Rifle]] or [[Assault Rifle]]. | *Its range ('''40 hex''') isn't as great as a [[Sniper Rifle]] or [[Assault Rifle]] (50 hex). | ||
*If you need a cheap long-range weapon for fights in low-tier or no armor, it's a good choice. | *If you need a cheap long-range weapon for fights in low-tier or no armor, it's a good choice. | ||
Revision as of 19:31, 30 September 2022
| Hunting Rifle | ||
|---|---|---|
| ||
| A Colt Rangemaster semi-automatic rifle, in .223 caliber. Single-shot only. | ||
| Damage | 8 - 20 | |
| Single | AP: 5, Range: 40 | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Normal | |
| Weapon Perk | Long Range | |
| Ammo | .223 FMJ | |
| Ammo capacity | 5 | |
| Strength required | 5 | |
| Type | Two-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 4082 grams | |
| Base price | 600 caps | |
| Crafting Table | |
|---|---|
x 1
| |
| Requirements | Profession: Gunsmith (Small Guns): 1 |
| Blueprints | No |
| Resources | 1 x 3 x 4 x
|
| Tools | or
|
| XP | 175 info maybe outdated |
Hunting rifle is cheap but also weaker replacement for the sniper rifle.
Advantages and Disadvantages
- Long Range weapon perk that increases Hit Chance.
- The main advantage of this weapon is its commonness.
- Its range (40 hex) isn't as great as a Sniper Rifle or Assault Rifle (50 hex).
- If you need a cheap long-range weapon for fights in low-tier or no armor, it's a good choice.
Obtaining
The hunting rifle can be found in various encounters, including:
Uses
Can be upgraded to Scoped Hunting Rifle and .223 Pistol
| Skill Small Guns | ||
|---|---|---|
| None Requirements Can be crafted |
9mm Mauser · 10mm Pistol · Red Ryder BB Gun · Shotgun | |
| Profession: Gunsmith (Small Guns) 1 |
.44 Magnum Revolver · .44 Magnum (Speed Load) · Desert Eagle .44 · Desert Eagle (Exp. Mag.) · Hunting Rifle · Scoped Hunting Rifle · Tommy Gun · M3A1 "Grease Gun" SMG · Sawed-Off Shotgun · Combat Shotgun · Grenade pistol FN 69A1 | |
| Profession: Gunsmith (Small Guns) 2 |
14mm Pistol · .223 Pistol · Needler Pistol · 10mm SMG · M79 Grenade Launcher · H&K P90c · H&K CAWS · Sniper Rifle · Assault Rifle · Assault Rifle (Exp. Mag.) · FN FAL | |
| Rare SG weapons Can not be crafted |
PPK12 Gauss Pistol · M72 Gauss Rifle · FN FAL (Night Sight) · FN FAL HPFA · H&K G11 · H&K G11E · Pancor Jackhammer · Jonny's BB Gun · Red Ryder LE BB Gun | |
| Skill Big Guns | ||
|---|---|---|
| None Requirements. Can be crafted | Flamer | |
| Profession: Gunsmith (Big Guns) 1 | M60 | |
| Profession: Gunsmith (Big Guns) 2 | Light Support Weapon · Minigun · Rocket Launcher · Incinerator | |
| Rare BG weapons. Can not be crafted | Bozar · Vindicator Minigun · Avenger Minigun | |
| Skill Energy Weapons | ||
|---|---|---|
| None Requirements. Can be crafted | Laser Pistol | |
| Profession: Energy Expert 1 | Magneto-Laser Pistol | |
| Profession: Energy Expert 2 | Plasma Pistol · Plasma Pistol (Ext. Cap.) · Laser SMG · YK32 Pulse Pistol · Laser Rifle · Laser Rifle (Ext. Cap.) · Plasma Rifle | |
| Rare EW. Can not be crafted | Alien Blaster · Gatling Laser · Laser Support Weapon · Solar Scorcher · Phazer · Turbo Plasma Rifle · YK42B Pulse Rifle | |




