Telltale: Difference between revisions

From FOnline: Reloaded Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(26 intermediate revisions by 3 users not shown)
Line 1: Line 1:
Telltales are NPCs in certain places who can send you on special quests where you fight bosses and stronger versions of enemies. These quests are repeatable and you can get a lot of [[XP]] and [[Caps]] from them. You also get some random rewards after completing these quests.
Telltales are particular NPCs found in certain places who can send you on special quests where you fight tougher bosses and stronger versions of enemies. These quests are repeatable and you can get a lot of [[XP]] and [[Caps]] from them, but it's the main way to get [[Cute Little Puppet]]s, which can enable your access to special places like [[Pomona]]. You also get some other random rewards after completing a Telltale quest.<br>


==[[Junktown]]==
{| class="wikitable" align="center" style="float:center; width:98%; border:3px; margin:16px; font-size:75%;"
* Need ? [[Levels|Level]]. Blood Viper Leader - (428 [[HP]]). He was super easy to kill in [[TB]] mode, 10 mm SMG using.
! colspan="28" style="font-size: 150%; align="center"" | Telltales
* Althought he is wearing [[Leather Helmet]] and [[Combat Leather Jacket]] , use armor piercing [[ammo]] because you hit low or no damage him.
|-
* 1k [[XP]] from killing him and 1250 [[XP]] after completion.
| align="center" colspan="28" | All of the [[Telltale]]s in wasteland. Click on any of their names for more detailed information.
* Loot: 700 [[Caps]] / 2 [[Stimpak]] / [[Incinerator]] / 60 Flamethrower Fuel / Cute little Puppet / [[tool]] / 2 [[Rot Gut]]
|-
* Location: https://i.imgur.com/kWsHdrO.jpg
! Telltale Boss
* Npc:Left down of map (right of Gizmo's Gasino)
| align="center" colspan="2" | [[The Crazed Vault Dweller]]
| align="center" colspan="2" | [[Blood Viper Leader]]
| align="center" colspan="2" | [[Tyrate]]
| align="center" colspan="2" | [[The Dark Wanderer]]
| align="center" colspan="2" | [[The Fallen]]
| align="center" colspan="2" | [[The Last Church of Illuminatus]]
| align="center" colspan="2" | [[The Ambassador of Pain]]
| align="center" colspan="2" | [[Dr. Rikktor's Crater]]
| align="center" colspan="2" | [[The Devourer of Souls|The Devourer]]<br>[[The Devourer of Souls|of Souls]]
| align="center" colspan="2" | [[Crater of the Soulfed]]
| align="center" colspan="2" | [[The Desert King]]
| align="center" colspan="2" | [[Our Lady of Laudres]]
| align="center" colspan="2" | [[The Great Emperor]]
| align="center" colspan="2" | [[The Puppet Man]]
|-
! [[Hit Points|HP]]<br>Boss Image<br>[[Weapons|Weapon]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''357 [[HP]]'''</span><br>[[File:Hmjmpsaa_sw.gif]]<br>[[10mm Pistol]] or [[Shotgun]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''428 [[HP]]'''</span><br>[[File:HMMAX2AA_sw.gif]]<br>[[10mm SMG]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''583 [[HP]]'''</span><br>[[File:Metalmk1girl-3.gif]]<br>[[Incinerator]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''633 [[HP]]'''</span><br>[[File:Harobeaa_sw.gif]]<br>[[Assault Rifle]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''783 [[HP]]'''</span><br>[[File:Hmlmaxaa_sw.gif]]<br>[[M60]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''883 [[HP]]'''</span><br>[[File:Nawhitaa_sw.gif]]<br>[[Plasma Pistol]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''1300 [[HP]]'''</span><br>[[File:Hanpwraa_sw.gif]]<br>[[Avenger Minigun]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''1600 [[HP]]'''</span><br>[[File:Napowraa_sw.gif]]<br>[[Plasma Rifle]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''2000 [[HP]]'''</span><br>[[File:Mathngaa_sw.gif]]<br>[[Unarmed]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''2400 [[HP]]'''</span><br>[[File:Mabranaa_sw.gif]]<br>[[Unarmed]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''2500 [[HP]]'''</span><br>[[File:Maquenaa_sw.gif]]<br>[[Unarmed]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''3000 [[HP]]'''</span><br>[[File:Maddogaa_sw.gif]]<br>[[Unarmed]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''4000 [[HP]]'''</span><br>[[File:Madethaa_sw.gif]]<br>[[Unarmed]]
! colspan="2" | <span style="color:green" title="Hit Points" >'''7500 [[HP]]'''</span><br>[[File:Puppet_Master.gif]]<br>[[Light Support Weapon]]
|-
! Difficulty
| align="center" colspan="2" | '''Very Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Easy'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Very Hard'''
| align="center" colspan="2" | '''Hard'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Medium'''
| align="center" colspan="2" | '''Hard'''
| align="center" colspan="2" | '''Very Hard'''
|-
! Level Required
| align="center" colspan="2" | '''3'''
| align="center" colspan="2" | '''6'''
| align="center" colspan="2" | '''9'''
| align="center" colspan="2" | '''12'''
| align="center" colspan="2" | '''15'''
| align="center" colspan="2" | '''18'''
| align="center" colspan="2" | '''21'''
| align="center" colspan="2" | '''24'''
| align="center" colspan="2" | '''30'''
| align="center" colspan="2" | '''35'''
| align="center" colspan="2" | '''40'''
| align="center" colspan="2" | '''45'''
| align="center" colspan="2" | '''50'''
| align="center" colspan="2" | '''60'''
|-
! Total [[XP]]
| align="center" colspan="2" | '''1500 XP'''
| align="center" colspan="2" | '''2250 XP'''
| align="center" colspan="2" | '''2750 XP'''
| align="center" colspan="2" | '''3000 XP'''
| align="center" colspan="2" | '''3500 XP'''
| align="center" colspan="2" | '''4500 XP'''
| align="center" colspan="2" | '''7250 XP'''
| align="center" colspan="2" | '''8000 XP'''
| align="center" colspan="2" | '''8250 XP'''
| align="center" colspan="2" | '''9000 XP'''
| align="center" colspan="2" | '''11000 XP'''
| align="center" colspan="2" | '''12000 XP'''
| align="center" colspan="2" | '''13500 XP'''
| align="center" colspan="2" | '''17500 XP'''
|-
! [[Caps]]
| align="center" colspan="2" | '''350'''
| align="center" colspan="2" | '''700'''
| align="center" colspan="2" | '''800'''
| align="center" colspan="2" | '''1000?'''
| align="center" colspan="2" | '''1250'''
| align="center" colspan="2" | '''1500'''
| align="center" colspan="2" | '''3200'''
| align="center" colspan="2" | '''3500'''
| align="center" colspan="2" | '''2000'''
| align="center" colspan="2" | '''2700'''
| align="center" colspan="2" | '''3000'''
| align="center" colspan="2" | '''4000'''
| align="center" colspan="2" | '''5000'''
| align="center" colspan="2" | '''10200'''
|-
! [[Cute Little Puppet|Puppets]]
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''1'''
| align="center" colspan="2" | '''2'''
| align="center" colspan="2" | '''No'''
|-
! Telltale Town
| align="center" colspan="2" | [[The Hub]],<br>Oldtown
| align="center" colspan="2" | [[Junktown]],<br> West
| align="center" colspan="2" | [[Boneyard]], [[New Adytum]]
| align="center" colspan="2" | [[Shady Sands]], Westin Ranch
| align="center" colspan="2" | [[Boneyard]], [[Library]]
| align="center" colspan="2" | [[Cathedral]]
| align="center" colspan="2" | [[Vault City]],<br>Inner City
| align="center" colspan="2" | [[San Francisco]]
| align="center" colspan="2" | [[Boneyard]], [[Gun Runners]]
| align="center" colspan="2" | [[Vault City]], Courtyard
| align="center" colspan="2" | [[The Hub]],<br>Oldtown
| align="center" colspan="2" | [[Junktown]],<br>East
| align="center" colspan="2" | [[San Francisco]]
| align="center" colspan="2" | [[Cathedral]]
|-
! Note
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" | Not lootable;<br>You need a [[Day Pass]] to get the quest
| align="center" colspan="2" | Not lootable;<br>[[Plasma]] hurts, dress accordingly
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" |
| align="center" colspan="2" | Costs 13 [[Cute Little Puppet|Puppets]] to spawn.
|-
|}


==[[Hub]]==
* Need  40 [[Levels|Level]]. Alien fight - The Desert King (??? [[HP]]).
* 6k [[XP]] from killing him, 20k [[XP]] for completion.
* Loot: 12000 [[Caps]] / [[Mirrored Shades]] / [[10mm SMG]] / 120 JHP and 30 AP 10MM ammo / 5x [[Mentats]] / One [[High Quality Iron Ore]]
* Location: https://i.imgur.com/iEeQl7e.jpg
==[[Hub]] Oldtown==
* Easier one for 700 [[XP]], and another 1000 or 1500 [[XP]] at completion.
==[[Vault City]]==
* Need 35 [[Levels|Level]]. Molerat King - Soulfed
* 3125 [[XP]] for kill & 18k [[XP]] for completing it.
* Loot: 10.000 [[Caps]] and random loot
* Location: He's in the bar near the entrance with McRae.
==[[Gun Runners]]==
* Need 30 [[Levels|Level]]. [[Centaur]] fight - The Devourer of Souls (2000 [[HP]]). Very easy fight.
* 4k [[XP]] from killing it, and 16k after completion.
* Loot: 9K [[Caps]], [[Tool]], [[Metal Armor]], [[Doctor Bag]], 5 [[Buffout]], 2 [[Uranium Ore]]
* Location: https://i.imgur.com/svs3iUC.jpg
==[[Vault City]]==
* Need ?? [[Levels|Level]]. Human fight - Ambassador of Pain (883 HP). He's in APA with Minigun (Avenger?)
* 2200 [[XP]] for kill & 13k [[XP]] for completing it.
* Loot: ??? [[Caps]]
* Location: https://i.imgur.com/qrf4IyN.png
==[[San Francisco]]==
* Need 24 [[Levels|Level]]. Human fight - Dr. Rikktor (??? [[HP]]). [[Power Armor]] and [[Plasma Rifle]].
* Warning: This is a rough fight. He can instantly kill you if his crit roll is high enough.
* Criticals of 120+ are not uncommon, he aims for the eyes a lot.
* 3k [[XP]] upon killing them; 14k [[XP]] upon turning in the quest.
* Loot: ??? [[Caps]]
* Location: He's near the door to the tanker outside.
==[[San Francisco]]==
* Need [[Levels|Level]] 24. [[Desert Stalker]] fight - The Great Emperor with high [[HP]].
* Loot: wip
* Location: Bald guy in Leather Armor with [[Sniper Rifle]] standing guard in a small courtyard outside the building in the center of main street in [[San Francisco]], just up from the hammer-and-sickle monument.
==The [[Cathedral]]==
* Need 18 [[Levels|Level]]. Human fight - Fallen Illuminatus (883 HP).
* 1600xp from killing him, 10000xp when turning quest in.
* Loot: 3500 [[Caps]] / 90 [[Small Energy Cell]]s / [[Ripper]] / Cute little Puppet / 5 Beer / 2 Necklace
* Location: https://i.imgur.com/QIOt5bd.png (You need pay 10 [[Caps]] to enter)
==[[Boneyard|The Library]]==
* Need 15 [[Levels|Level]]. Human fight - The Fallen (800 [[HP]]). He wields [[M60]], 200 rounds of 7.62 ammo, [[Psycho]], [[Rotgut]], [[Combat Leather Jacket]] and helmet
* 800 [[XP]] on kill, 8k [[XP]] for completion
* Loot: Doll, Shades, Tool, Ripper, 2 Radaway, 6 Barley
* Location of Telltale: https://i.imgur.com/Tpng0oV.jpg
==[[New Adytum]]==
* Need 9 [[Levels|Level]]. Human fight - Tyrate (700 [[HP]]). She uses an [[Incinerator]], so better be careful.
* 750 [[XP]] from killing her, 4500 [[XP]] after completion.
* Loot: 2500 [[Caps]] / [[Spectacles]] / Flamer / 65 Flamer Fuel
* Location: https://i.imgur.com/i7hhGax.png
{{NavboxBasic}}


[[Category:Quests]]
[[Category:Quests]]
[[Category:Articles]]
[[Category:Articles]]
[[Category:Telltales]]

Latest revision as of 09:37, 14 July 2019

Telltales are particular NPCs found in certain places who can send you on special quests where you fight tougher bosses and stronger versions of enemies. These quests are repeatable and you can get a lot of XP and Caps from them, but it's the main way to get Cute Little Puppets, which can enable your access to special places like Pomona. You also get some other random rewards after completing a Telltale quest.

Telltales
All of the Telltales in wasteland. Click on any of their names for more detailed information.
Telltale Boss The Crazed Vault Dweller Blood Viper Leader Tyrate The Dark Wanderer The Fallen The Last Church of Illuminatus The Ambassador of Pain Dr. Rikktor's Crater The Devourer
of Souls
Crater of the Soulfed The Desert King Our Lady of Laudres The Great Emperor The Puppet Man
HP
Boss Image
Weapon
357 HP

10mm Pistol or Shotgun
428 HP

10mm SMG
583 HP

Incinerator
633 HP

Assault Rifle
783 HP

M60
883 HP

Plasma Pistol
1300 HP

Avenger Minigun
1600 HP

Plasma Rifle
2000 HP

Unarmed
2400 HP

Unarmed
2500 HP

Unarmed
3000 HP

Unarmed
4000 HP

Unarmed
7500 HP

Light Support Weapon
Difficulty Very Easy Easy Easy Easy Medium Medium Very Hard Hard Medium Medium Medium Medium Hard Very Hard
Level Required 3 6 9 12 15 18 21 24 30 35 40 45 50 60
Total XP 1500 XP 2250 XP 2750 XP 3000 XP 3500 XP 4500 XP 7250 XP 8000 XP 8250 XP 9000 XP 11000 XP 12000 XP 13500 XP 17500 XP
Caps 350 700 800 1000? 1250 1500 3200 3500 2000 2700 3000 4000 5000 10200
Puppets 1 1 1 1 1 1 1 1 1 1 1 1 2 No
Telltale Town The Hub,
Oldtown
Junktown,
West
Boneyard, New Adytum Shady Sands, Westin Ranch Boneyard, Library Cathedral Vault City,
Inner City
San Francisco Boneyard, Gun Runners Vault City, Courtyard The Hub,
Oldtown
Junktown,
East
San Francisco Cathedral
Note Not lootable;
You need a Day Pass to get the quest
Not lootable;
Plasma hurts, dress accordingly
Costs 13 Puppets to spawn.