Builds: Strong Explorer
Appearance
| Strong Explorer | PvE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A tough treasure hunter who can fight off raider gangs solo, open tough locks, find and carry lots of loot, explore caves, beat deathclaws, and get around on the map with ease. | ||||||||||||||
| Hit Points: | 265 | 3 | Target Level: | 50 | ||||||||||
| Implants: | ST and IN | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 5 | {{{stl}}} | {{{std}}} | {{{stc}}} | Toughness | |||||||||
| Perception: | 1 | {{{pel}}} | {{{ped}}} | {{{pec}}} | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | {{{end}}} | {{{enc}}} | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | {{{chd}}} | {{{chc}}} | Lifegiver | |||||||||
| Intelligence: | 3 | {{{inl}}} | {{{ind}}} | {{{inc}}} | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | {{{agd}}} | {{{agc}}} | Action Boy | |||||||||
| Luck: | 10 | {{{lkl}}} | {{{lkd}}} | {{{lkc}}} | Action Boy | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | {{{trait1}}} {{{trait2}}} | |||||||||||||
| Tag Skills: | {{{tag1}}} {{{tag2}}} {{{tag3}}} | |||||||||||||
| Other Skills: | Doctor 100 Lockpick 150 Traps 150 Science 125 Repair 125 | |||||||||||||
| Weapons: | {{{weapon1}}} and {{{weapon2}}} {{{weapon3}}} and {{{weapon4}}} | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer | |||||||||||||
| Crafting Professions: | {{{pros}}} | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvE | Awareness | ||||||||||||
| Action Points: | 12 | Gecko Skinning | ||||||||||||
| Armor: | CA | Snakeater | ||||||||||||
| DR: | Ranger | |||||||||||||
| DT: | Pathfinder | |||||||||||||
| Sight: | Explorer | |||||||||||||
| Armor Class: | 15 | Scout | ||||||||||||
| Melee Dmg: | Magnetic Personality | |||||||||||||
| Sequence: | Sex Appeal | |||||||||||||
| Poison Resist: | Speaker | |||||||||||||
| Rad Resist: | ||||||||||||||
| Head Crit Res: | ||||||||||||||
| Crit Resist: | ||||||||||||||
| Crit Chance: | {{{crits}}} | |||||||||||||
| Carry Weight: | ||||||||||||||
| Party Points: | ||||||||||||||
| Healing Rate: | 12 | {{{sp16}}} | ||||||||||||
| {{{sp17}}} | ||||||||||||||
| {{{sp18}}} | ||||||||||||||
| {{{sp19}}} | ||||||||||||||
| {{{sp20}}} | ||||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | {{{by}}} in {{{date}}} | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
wip, new 30 Jan 2017
And text goes here.
Next is slightly narrowing the tables to make this text area slightly wider.