Solar Scorcher: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[Glow]] and [[Ares Rocket Silo]], or in [[Special Encounter]] [[Hidden Bomb Shelter]]. | On rare occasions, you might find one of these in a [[Caves|cave]], locker in [[New Reno]], [[Warehouse]], [[Glow]] and [[Ares Rocket Silo]], or in [[Special Encounter]] [[Hidden Bomb Shelter]]. | ||
==See | ==See Also== | ||
*Perk [[Pyromaniac]] | *Perk [[Pyromaniac]] | ||
==Other Pistols== | |||
* [[PPK12 Gauss Pistol]] | |||
* [[.223 Pistol]] | |||
* [[14mm Pistol]] | |||
* [[10mm Pistol]] | |||
* [[9mm Mauser]] | |||
* [[Desert Eagle .44]] | |||
* [[.44 Magnum Revolver]] | |||
* [[Zip Gun]] | |||
* [[FN 69A1]] | |||
* [[Needler Pistol]] | |||
* [[Laser Pistol]] | |||
* [[Magneto Laser Pistol]] | |||
* [[Plasma Pistol]] | |||
{{NavboxWeapon}} | {{NavboxWeapon}} | ||
Revision as of 20:44, 6 January 2018
| Solar Scorcher | ||
|---|---|---|
| ||
| Without the sun's rays to charge this weapon's capacitors this gun can't light a match. However, in full daylight, the experimental photo-electric cells that power the Scorcher allow it to turn almost anything into a crispy critter. | ||
| Damage | 30 - 45 | |
| Single | AP: 4, Range: 32. | |
| Aimed Attack | Yes. Single AP +1(2) AP | |
| n/a | ||
| n/a | ||
| Damage type | Fire | |
| Weapon Perk | None | |
| Ammo | Light | |
| Ammo capacity | 6 | |
| Strength required | 3 | |
| Type | Single-handed | |
| Possible buffs for Weapons | ||
| Deterioration | Yes | |
| Weight | 2267 grams | |
| Base price | 2000 caps | |
On rare occasions, you might find one of these in a cave, locker in New Reno, Warehouse, Glow and Ares Rocket Silo, or in Special Encounter Hidden Bomb Shelter.
See Also
- Perk Pyromaniac
Other Pistols
- PPK12 Gauss Pistol
- .223 Pistol
- 14mm Pistol
- 10mm Pistol
- 9mm Mauser
- Desert Eagle .44
- .44 Magnum Revolver
- Zip Gun
- FN 69A1
- Needler Pistol
- Laser Pistol
- Magneto Laser Pistol
- Plasma Pistol
| Skill Small Guns | ||
|---|---|---|
| None Requirements Can be crafted |
9mm Mauser · 10mm Pistol · Red Ryder BB Gun · Shotgun | |
| Profession: Gunsmith (Small Guns) 1 |
.44 Magnum Revolver · .44 Magnum (Speed Load) · Desert Eagle .44 · Desert Eagle (Exp. Mag.) · Hunting Rifle · Scoped Hunting Rifle · Tommy Gun · M3A1 "Grease Gun" SMG · Sawed-Off Shotgun · Combat Shotgun · Grenade pistol FN 69A1 | |
| Profession: Gunsmith (Small Guns) 2 |
14mm Pistol · .223 Pistol · Needler Pistol · 10mm SMG · M79 Grenade Launcher · H&K P90c · H&K CAWS · Sniper Rifle · Assault Rifle · Assault Rifle (Exp. Mag.) · FN FAL | |
| Rare SG weapons Can not be crafted |
PPK12 Gauss Pistol · M72 Gauss Rifle · FN FAL (Night Sight) · FN FAL HPFA · H&K G11 · H&K G11E · Pancor Jackhammer · Jonny's BB Gun · Red Ryder LE BB Gun | |
| Skill Big Guns | ||
|---|---|---|
| None Requirements. Can be crafted | Flamer | |
| Profession: Gunsmith (Big Guns) 1 | M60 | |
| Profession: Gunsmith (Big Guns) 2 | Light Support Weapon · Minigun · Rocket Launcher · Incinerator | |
| Rare BG weapons. Can not be crafted | Bozar · Vindicator Minigun · Avenger Minigun | |
| Skill Energy Weapons | ||
|---|---|---|
| None Requirements. Can be crafted | Laser Pistol | |
| Profession: Energy Expert 1 | Magneto-Laser Pistol | |
| Profession: Energy Expert 2 | Plasma Pistol · Plasma Pistol (Ext. Cap.) · Laser SMG · YK32 Pulse Pistol · Laser Rifle · Laser Rifle (Ext. Cap.) · Plasma Rifle | |
| Rare EW. Can not be crafted | Alien Blaster · Gatling Laser · Laser Support Weapon · Solar Scorcher · Phazer · Turbo Plasma Rifle · YK42B Pulse Rifle | |
