Builds: Strong Explorer
Appearance
| Strong Explorer | PvE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A tough treasure hunter who can fight off raider gangs solo, open tough locks, find and carry lots of loot, explore caves, beat deathclaws, leads 2 Companions, and get around on the map with ease. | ||||||||||||||
| Hit Points: | 265 | 3 | Target Level: | 88 | ||||||||||
| Implants: | ST and IN | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 5 | {{{stl}}} | 8 | 9 | Toughness | |||||||||
| Perception: | 1 | {{{pel}}} | 1 | 1 | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | 10 | 10 | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | 1 | 1 | Lifegiver | |||||||||
| Intelligence: | 3 | {{{inl}}} | 3 | 4 | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | 10 | 10 | Action Boy | |||||||||
| Luck: | 10 | {{{lkl}}} | 10 | 10 | Action Boy | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | {{{trait1}}} {{{trait2}}} | |||||||||||||
| Tag Skills: | {{{tag1}}} {{{tag2}}} {{{tag3}}} | |||||||||||||
| Other Skills: | Doctor 100 Lockpick 150 Traps 150 Science 125 Repair 125 Speech 150 | |||||||||||||
| Weapons: | {{{weapon1}}} and {{{weapon2}}} {{{weapon3}}} and {{{weapon4}}} | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer | |||||||||||||
| Crafting Professions: | {{{pros}}} | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvE | Awareness | ||||||||||||
| Action Points: | 12 | Gecko Skinning | ||||||||||||
| Armor: | CA | Strong Back | ||||||||||||
| DR: | 15 | Pack Rat | ||||||||||||
| DT: | 5 | Snakeater | ||||||||||||
| Sight: | 23 | Ranger | ||||||||||||
| Armor Class: | 15 | Pathfinder | ||||||||||||
| Melee Dmg: | 1 | Explorer | ||||||||||||
| Sequence: | 2 | Scout | ||||||||||||
| Poison Resist: | 80 | Magnetic Personality | ||||||||||||
| Rad Resist: | 60 | Sex Appeal | ||||||||||||
| Head Crit Res: | Speaker | |||||||||||||
| Crit Resist: | Treasure Hunter | |||||||||||||
| Crit Chance: | 10 | Dismantler | ||||||||||||
| Carry Weight: | 139 | Mr. Fixit | ||||||||||||
| Party Points: | 160 | Light Step | ||||||||||||
| Healing Rate: | 12 | Demolition Expert | ||||||||||||
| {{{sp20}}} | ||||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | {{{by}}} in {{{date}}} | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
wip
new 30 Jan 2017
Next is slightly narrowing the tables to make this text area slightly wider.
Also adding good place for professions.
Reworking to include multiple SPECIAL columns:
- Register
- On Drugs
- Implanted