Builds: A Leveling Build: Difference between revisions
No edit summary |
No edit summary |
||
| Line 88: | Line 88: | ||
==Description== | ==Description== | ||
A leveling build is all about leveling as fast as possible, which is why [[Loner]] and [[Swift Leaner]] are important. They each give 10% more [[XP]] whenever [[XP]] is earned, so a leveling character levels up 20% faster. | A leveling build is all about leveling as fast as possible, which is why [[Loner]] and [[Swift Leaner]] are important. They each give 10% more [[XP]] whenever [[XP]] is earned, so a leveling character levels up 20% faster. This build includes [[Educated]], but it is not necessary since it does not give the same kind of bonus. Yes, [[Educated]] will mean more [[Skill Points]] per level, but doesn't help you level up faster, and when you [[Reroll]], the amount of [[Skill Points]] per level will be based on the new build anyway. | ||
This particular leveling build has maximum [[Intelligence]] and the [[Dismantler]] perk. This is to make full use of the "Junk Method" of leveling, which many players have found to be the fastest way to level, (subject to change if devs rule against this method), where crafting materials yielded back from dismantling gear is optimal with [[IN]] 10. | |||
'''NOTE''': The Target Level indicated here is arbitrary. Players who use a leveling build will usually have a "Target Level" in mind, and use a build like this to get there more quickly, with [[Loner]] and [[Swift Learner]]. | '''NOTE''': The Target Level indicated here is arbitrary. Players who use a leveling build will usually have a "Target Level" in mind, and use a build like this to get there more quickly, with [[Loner]] and [[Swift Learner]]. | ||
Revision as of 19:09, 14 February 2017
| A Leveling Build | PvE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| If you've planned a specific character and you know your target level, you can use a leveling build like this to more quickly reach that target, and then Reroll. | ||||||||||||||
| Hit Points: | 265 | 3 | Target Level: | 24 | ||||||||||
| Implants: | (avoid implants when planning to Reroll) | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 5 | {{{stl}}} | 8 | 8 | Toughness | |||||||||
| Perception: | 1 | {{{pel}}} | 1 | 1 | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | 10 | 10 | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | 1 | 1 | Lifegiver | |||||||||
| Intelligence: | 10 | {{{inl}}} | 10 | 10 | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | 10 | 10 | Action Boy | |||||||||
| Luck: | 3 | {{{lkl}}} | 3 | 3 | Action Boy | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | Fast Shot Loner | |||||||||||||
| Tag Skills: | Small Guns 180 Doctor 100 Outdoorsman 150 | |||||||||||||
| Other Skills: | Science 120 Doctor 134 First Aid 200 Repair 120 | |||||||||||||
| Weapons: | H&K P90c and XL70E3 {{{weapon3}}} and {{{weapon4}}} | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer | |||||||||||||
| Crafting Professions: | (qualifies for various) | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvE | Awareness | ||||||||||||
| Action Points: | 12 | Boneyard Guard at Level 1 | ||||||||||||
| Armor: | CA | Swift Learner at 1 | ||||||||||||
| DR: | 15 | Snakeater | ||||||||||||
| DT: | 5 | Gecko Skinning | ||||||||||||
| Sight: | 23 | Educated | ||||||||||||
| Armor Class: | 15 | Strong Back at 6 | ||||||||||||
| Melee Dmg: | 1 | Pack Rat at 6 | ||||||||||||
| Sequence: | 2 | Pathfinder at 6 | ||||||||||||
| Poison Resist: | 100 | Explorer at 6 | ||||||||||||
| Rad Resist: | 70 | Scout at 6 | ||||||||||||
| Head Crit Res: | Rad Resistance at 6 | |||||||||||||
| Crit Resist: | Faster Healing at 6 | |||||||||||||
| Crit Chance: | 3 | Dismantler at 9 | ||||||||||||
| Carry Weight: | 139 | Mr. Fixit at 9 | ||||||||||||
| Party Points: | 11 | |||||||||||||
| Healing Rate: | 17 | |||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | Henry in 14 Feb 2017 | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
Description
A leveling build is all about leveling as fast as possible, which is why Loner and Swift Leaner are important. They each give 10% more XP whenever XP is earned, so a leveling character levels up 20% faster. This build includes Educated, but it is not necessary since it does not give the same kind of bonus. Yes, Educated will mean more Skill Points per level, but doesn't help you level up faster, and when you Reroll, the amount of Skill Points per level will be based on the new build anyway.
This particular leveling build has maximum Intelligence and the Dismantler perk. This is to make full use of the "Junk Method" of leveling, which many players have found to be the fastest way to level, (subject to change if devs rule against this method), where crafting materials yielded back from dismantling gear is optimal with IN 10.
NOTE: The Target Level indicated here is arbitrary. Players who use a leveling build will usually have a "Target Level" in mind, and use a build like this to get there more quickly, with Loner and Swift Learner.
NOTE: All builds benefit greatly from getting the combat Implants but this is just a leveling build, so do not get any implant surgeries on such a character! Use them on the real character, after you Reroll.
Leveling
Firstly, make sure you get Boneyard Guard on all characters, prior to distributing any Skill Points. Next you'll want to read some Big Book of Science skill books to get your Science skill up to 50, and get Swift Learner in Hub.