Builds: Strong Explorer: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 36: | Line 36: | ||
| p7 = Action Boy | | p7 = Action Boy | ||
| p8 = Action Boy | | p8 = Action Boy | ||
| tag1 = Small Guns 181 | | tag1 = [[Small Guns]] 181 | ||
| tag2 = First Aid 150 | | tag2 = [[First Aid]] 150 | ||
| tag3 = Outdoorsman 175 | | tag3 = [[Outdoorsman]] 175 | ||
| level = 88 | | level = 88 | ||
| skills = [[Doctor]] 100<br>[[Lockpick]] 150<br>[[Traps]] 150<br>[[Science]] 125<br>[[Repair]] 125<br>[[Speech]] 150 | | skills = [[Doctor]] 100<br>[[Lockpick]] 150<br>[[Traps]] 150<br>[[Science]] 125<br>[[Repair]] 125<br>[[Speech]] 150 | ||
Revision as of 21:45, 31 January 2017
| Strong Explorer | PvE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A tough treasure hunter who can fight off raider gangs solo, open tough locks, find and carry lots of loot, explore caves, beat deathclaws, leads 2 Companions, and get around on the map with ease. | ||||||||||||||
| Hit Points: | 265 | 3 | Target Level: | 88 | ||||||||||
| Implants: | ST and IN | |||||||||||||
| SPECIAL | Level Perks | |||||||||||||
| R | L | D | C | Adrenaline Rush | ||||||||||
| Strength: | 5 | {{{stl}}} | 8 | 9 | Toughness | |||||||||
| Perception: | 1 | {{{pel}}} | 1 | 1 | Even Tougher | |||||||||
| Endurance: | 10 | {{{enl}}} | 10 | 10 | Lifegiver | |||||||||
| Charisma: | 1 | {{{chl}}} | 1 | 1 | Lifegiver | |||||||||
| Intelligence: | 3 | {{{inl}}} | 3 | 4 | Bonus Rate of Fire | |||||||||
| Agility: | 10 | {{{agl}}} | 10 | 10 | Action Boy | |||||||||
| Luck: | 10 | {{{lkl}}} | 10 | 10 | Action Boy | |||||||||
| R=This is what you set up at registration L=This is how it should look after leveling, with all perks D=This is when in use after Level 24, on all intended drugs C=This is the final version, with intended drugs/implants | ||||||||||||||
| Traits: | Fast Shot Good Natured | |||||||||||||
| Tag Skills: | Small Guns 181 First Aid 150 Outdoorsman 175 | |||||||||||||
| Other Skills: | Doctor 100 Lockpick 150 Traps 150 Science 125 Repair 125 Speech 150 | |||||||||||||
| Weapons: | H&K P90c and XL70E3 {{{weapon3}}} and {{{weapon4}}} | |||||||||||||
| Drugs: | Buffout Nuka-Cola Psycho Beer | |||||||||||||
| Crafting Professions: | {{{pros}}} | |||||||||||||
| Details | Support Perks | |||||||||||||
| Mode: | PvE | Awareness | ||||||||||||
| Action Points: | 12 | Gecko Skinning | ||||||||||||
| Armor: | CA | Strong Back | ||||||||||||
| DR: | 15 | Pack Rat | ||||||||||||
| DT: | 5 | Snakeater | ||||||||||||
| Sight: | 23 | Ranger | ||||||||||||
| Armor Class: | 15 | Pathfinder | ||||||||||||
| Melee Dmg: | 1 | Explorer | ||||||||||||
| Sequence: | 2 | Scout | ||||||||||||
| Poison Resist: | 80 | Magnetic Personality | ||||||||||||
| Rad Resist: | 60 | Sex Appeal | ||||||||||||
| Head Crit Res: | Speaker | |||||||||||||
| Crit Resist: | Treasure Hunter | |||||||||||||
| Crit Chance: | 10 | Dismantler | ||||||||||||
| Carry Weight: | 139 | Mr. Fixit | ||||||||||||
| Party Points: | 160 | Light Step | ||||||||||||
| Healing Rate: | 12 | Demolition Expert | ||||||||||||
| {{{sp21}}} | ||||||||||||||
| {{{sp22}}} | ||||||||||||||
| Build by: | {{{by}}} in {{{date}}} | |||||||||||||
| Based on: | {{{build}}} | |||||||||||||
wip
new 30 Jan 2017
Next: Add good place for professions. And: Combine tables, shove to right.
Reworked to include multiple SPECIAL columns:
- Register
- On Drugs
- Implanted