Ammo
Ammunitions are needed to make your weapon able to shoot at various targets. Quite useful.
See the bottom of this page for a list of all the ammo types.
| Caliber | AC MOD | DR MOD | DMG ADJ | Profes. | Workbench | Junk | MP | GMP | Alloys | EP | GP | AGP | RU | RG | ASB | FF1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Energy Cell | 0 | 0 | 1/1 | none | both | 2 | 4 | |||||||||
| Micro Fusion Cell | 0 | 0 | 1/1 | EE2 | advanced | 1 | 1 | 3 | ||||||||
| .223 FMJ | -20 | -30 | 1/1 | SG2 BG2 | both | 1 | 5 | |||||||||
| 12 ga. Shotgun Shells | -10 | +10 | 3/2 | none | both | 1 | 9 | |||||||||
| 12 ga. Flechette Shotgun Shells | -40 | -20 | 3/4 | SG2 | both | 2 | 1 | 10 | ||||||||
| 12 ga. Slug Shotgun Shells | -10 | -25 | 1/1 | SG1 | both | 2 | 1 | 8 | ||||||||
| 12 ga. EMP Shotgun Shells | -10 | -40 | 3/2 | SG2 | both | 1 | 4 | 2 | ||||||||
| Gecko's Breath | -10 | 0 | 1/1 | not craftable | ||||||||||||
| 10mm JHP | 0 | +30 | 2/1 | none | both | 1 | 8 | |||||||||
| 10mm AP | 0 | -35 | 6/7 | SG1 | both | 1 | 10 | |||||||||
| 5mm JHP | 0 | +40 | 2/1 | SG1 BG1 | both | 1 | 4 | |||||||||
| 5mm AP | 0 | -35 | 2/3 | SG2 BG2 | both | 2 | 1 | |||||||||
| .44 Magnum JHP | 0 | +20 | 2/1 | both | 1 | 10 | ||||||||||
| .44 Magnum FMJ | 0 | -20 | 4/3 | both | 1 | 10 | ||||||||||
| 7.62mm | -5 | -10 | 12/10 | SG2 BG1 | both | 1 | 10 | |||||||||
| 4.7mm Caseless | -5 | -15 | 3/2 | not craftable | ||||||||||||
| .45 Caliber | 0 | 0 | 1/1 | none | both | 1 | 5 | |||||||||
| 2mm EC | -30 | -20 | 3/2 | not craftable | ||||||||||||
| Flamethrower Fuel | -20 | +25 | 1/1 | none | both | 4 | 4 | |||||||||
| Flamethrower Fuel MKII | -20 | 0 | 1/1 | BG2 | both | 1 | 40 | |||||||||
| BB's | 0 | 0 | 1/1 | none | none | 4 | ||||||||||
| 9mm | 0 | 10 | 1/2 | not craftable | ||||||||||||
| 9mm ball | 0 | 0 | 1/1 | none | none | 1 | 4 | |||||||||
| HN Needler Cartridge | -35 | 0 | 1/1 | SG2 Doc2 | both | 1 | 2 | |||||||||
| HN AP Needler Cartridge | -35 | 0 | 3/2 | SG2 Doc2 | advanced | 1 | 2 | |||||||||
| 14mm AP | 0 | -50 | 1/1 | SG2 | both | 1 | 4 | |||||||||
| 40mm Grenade | 0 | -15 | 1/1 | SG1 | both | 1 | 1 | 5 | ||||||||
| Explosive Rocket | 0 | 0 | 1/1 | BG1 | both | 1 | 1 | 6 | ||||||||
| Rocket AP | -15 | -25 | 1/1 | BG2 | both | 1 | 5 | |||||||||
| Sunlight | 0 | 0 | 1/1 | Patience[[1]] | daytime |
| See Also | ||
|---|---|---|
| Character | SPECIAL · Traits · Perks · Skills · Skill points · Carry Weight · Levels · Armor Class · Reputation · Skins · NPC Factions · Player-Driven Factions · Reroll · Vault-Tec DB | |
| Combat | Hit Chance · Critical Chance · Critical Hit · Aimed Attack · Resistances · Hit Points · Death · Miss · Critical Miss · Range · Sight · Fog of War · Shooting | |
| Items | Weapons · Armors · Ammo · Resources · Blueprints · Craftables · Books · Drugs · Implants · Miscellaneous Items | |
| And Other | Guides · Quests · Jobs · Telltales · Caravans · Caravan cart · Dungeons · Player Farm · Commands · Abbreviations · Merchants · Town Control · Vehicles · Tents · Safe Houses · Bases · Group Encounters · Special Encounters | |







































































