Merchant table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (30 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{|class="wikitable sortable" border=" | {|class="wikitable sortable" border="2" cellpadding="6" cellspacing="1" align="left" | ||
! Name | ! Name | ||
! Location | ! Location | ||
! [[Small Guns]] | ! [[Small Guns|SG]] | ||
! [[Big Guns]] | ! [[Big Guns|BG]] | ||
! [[Energy Weapons]] | ! [[Energy Weapons|EW]] | ||
! [[Melee Weapons]] | ! [[Melee Weapons|MW]] | ||
! [[Armor]] | ! [[Armor]] | ||
! [[Drugs]] | ! [[Drugs]] | ||
! [[Resources]] | ! [[Resources|Mats]] | ||
! | ! Misc | ||
! | ! Notes | ||
|- | |- | ||
| [[Jargo]] | | [[Jargo]] | ||
| [[New Adytum]] | | [[Boneyard]], [[New Adytum]] | ||
| Yes | | Yes | ||
| | | | ||
| Line 25: | Line 25: | ||
|- | |- | ||
| [[Montag]] | | [[Montag]] | ||
| [[New Adytum]] | | [[Boneyard]], [[New Adytum]] | ||
| | | | ||
| | | | ||
| Line 37: | Line 37: | ||
|- | |- | ||
<!-- Name -->| [[Ralph]] | <!-- Name -->| [[Ralph]] | ||
<!-- Location -->| [[Gunrunners]] | <!-- Location -->| [[Boneyard]], [[Gunrunners]] | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 48: | Line 48: | ||
<!-- ** -->| Must have 50% in [[SG]], [[BG]], or [[EW]] to barter. | <!-- ** -->| Must have 50% in [[SG]], [[BG]], or [[EW]] to barter. | ||
|- | |- | ||
<!-- Name -->| [[Veronica]] | <!-- Name -->| [[Veronica the Librarian|Veronica]] | ||
<!-- Location -->| [[Library]] | <!-- Location -->| [[Boneyard]], [[Library]] | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 60: | Line 60: | ||
<!-- ** -->| Sells [[Books]] and [[Holodiscs]] | <!-- ** -->| Sells [[Books]] and [[Holodiscs]] | ||
|- | |- | ||
<!-- Name -->| [[Tine]] | <!-- Name -->| [[Tine Taylor|Tine]] | ||
<!-- Location -->| [[ | <!-- Location -->| [[Boneyard Train Station]] | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 73: | Line 73: | ||
|- | |- | ||
<!-- Name -->| [[Liz]] | <!-- Name -->| [[Liz]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], General Store | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 84: | Line 84: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Bill]] | <!-- Name -->| [[Bill the Outfitter]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], Caravan Office | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 97: | Line 97: | ||
|- | |- | ||
<!-- Name -->| [[Zaius]] | <!-- Name -->| [[Zaius]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], Mine | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 109: | Line 109: | ||
|- | |- | ||
<!-- Name -->| [[Jacob]] | <!-- Name -->| [[Jacob]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], South Side | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 121: | Line 121: | ||
|- | |- | ||
<!-- Name -->| [[Phil]] | <!-- Name -->| [[Phil]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], Downtown | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 132: | Line 132: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Doc | <!-- Name -->| [[Doc Holliday]] | ||
<!-- Location -->| [[Broken Hills]] | <!-- Location -->| [[Broken Hills]], Downtown | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 142: | Line 142: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| [[Wasteland Doctor]] | ||
|- | |- | ||
<!-- Name -->| [[Tubby]] | <!-- Name -->| [[Tubby]] | ||
<!-- Location -->| [[Den]] | <!-- Location -->| [[Den]], Main Street | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 157: | Line 157: | ||
|- | |- | ||
<!-- Name -->| [[Flick]] | <!-- Name -->| [[Flick]] | ||
<!-- Location -->| [[Den]] | <!-- Location -->| [[Den]], Main Street | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 169: | Line 169: | ||
|- | |- | ||
<!-- Name -->| [[Frankie]] | <!-- Name -->| [[Frankie]] | ||
<!-- Location -->| [[Den]] | <!-- Location -->| [[Den]], East Side | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 181: | Line 181: | ||
|- | |- | ||
<!-- Name -->| [[Mom]] | <!-- Name -->| [[Mom]] | ||
<!-- Location -->| [[Den]] | <!-- Location -->| [[Den]], East side | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 205: | Line 205: | ||
|- | |- | ||
<!-- Name -->| [[Percy]] | <!-- Name -->| [[Percy]] | ||
<!-- Location -->| [[Gecko]] | <!-- Location -->| [[Gecko]], Scrapyard | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 217: | Line 217: | ||
|- | |- | ||
<!-- Name -->| [[Skeeter]] | <!-- Name -->| [[Skeeter]] | ||
<!-- Location -->| [[Gecko]] | <!-- Location -->| [[Gecko]], Scrapyard | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 252: | Line 252: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Mitch]] | <!-- Name -->| [[Mitch the Short Merchant]] | ||
<!-- Location -->| [[The Hub]] | <!-- Location -->| [[The Hub]], Market | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 264: | Line 264: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Beth]] | <!-- Name -->| [[Gun Store Beth]] | ||
<!-- Location -->| [[The Hub]] | <!-- Location -->| [[The Hub]], Market | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 277: | Line 277: | ||
|- | |- | ||
<!-- Name -->| [[Mrs. Stapleton]] | <!-- Name -->| [[Mrs. Stapleton]] | ||
<!-- Location -->| [[The Hub]] | <!-- Location -->| [[The Hub]], Market | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 289: | Line 289: | ||
|- | |- | ||
<!-- Name -->| [[Jacob]] | <!-- Name -->| [[Jacob]] | ||
<!-- Location -->| [[The Hub]] | <!-- Location -->| [[The Hub]], Oldtown | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 301: | Line 301: | ||
|- | |- | ||
<!-- Name -->| [[Keri McLafferty]] | <!-- Name -->| [[Keri McLafferty]] | ||
<!-- Location -->| [[The Hub]] | <!-- Location -->| [[The Hub]], Market | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 313: | Line 313: | ||
|- | |- | ||
<!-- Name -->| [[Jeremiah Darkwater]] | <!-- Name -->| [[Jeremiah Darkwater]] | ||
<!-- Location -->| [[Junktown]] | <!-- Location -->| [[Junktown]], South | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 323: | Line 323: | ||
<!--MISC-->| Yes | <!--MISC-->| Yes | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |||
<!-- Name -->| [[Doc Larrikin]] | |||
<!-- Location -->| [[Junktown]], South | |||
<!-- SG -->| | |||
<!-- BG -->| | |||
<!-- EW -->| | |||
<!-- MW -->| | |||
<!-- AR -->| | |||
<!-- DG -->| | |||
<!-- RS -->| | |||
<!--MISC-->| | |||
<!-- ** -->| [[Wasteland Doctor]] | |||
|- | |||
<!-- Name -->| [[Neal of the Skum Pitt]] | |||
<!-- Location -->| [[Junktown]], North | |||
<!-- SG -->| | |||
<!-- BG -->| | |||
<!-- EW -->| | |||
<!-- MW -->| | |||
<!-- AR -->| | |||
<!-- DG -->| | |||
<!-- RS -->| | |||
<!--MISC-->| | |||
<!-- ** -->| Bartender | |||
|- | |- | ||
<!-- Name -->| [[Maida Buckner]] | <!-- Name -->| [[Maida Buckner]] | ||
| Line 384: | Line 408: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[ | <!-- Name -->| [[Followers of the Apocalypse]] | ||
<!-- Location -->| [[Necropolis]], | <!-- Location -->| [[Necropolis]], Hall of the Dead | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 396: | Line 420: | ||
<!-- ** -->| Sells [[Robes]] | <!-- ** -->| Sells [[Robes]] | ||
|- | |- | ||
<!-- Name -->| Desperados's | <!-- Name -->| Desperados's Bartender | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Virgin Street | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 406: | Line 430: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| Bartender | ||
|- | |- | ||
<!-- Name -->| Salvatore's Bar | <!-- Name -->| Salvatore's Bar Bartender | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Second Street | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 418: | Line 442: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| Bartender | ||
|- | |- | ||
<!-- Name -->| Shark Club | <!-- Name -->| Shark Club's Bartender | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Second Street | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 430: | Line 454: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| Bartender | ||
|- | |- | ||
<!-- Name -->| [[Eldridge]] | <!-- Name -->| [[Eldridge]] | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Commercial Row | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 445: | Line 469: | ||
|- | |- | ||
<!-- Name -->| [[Renesco]] | <!-- Name -->| [[Renesco]] | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Commercial Row | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 457: | Line 481: | ||
|- | |- | ||
<!-- Name -->| [[Jules]] | <!-- Name -->| [[Jules]] | ||
<!-- Location -->| [[New Reno]] | <!-- Location -->| [[New Reno]], Virgin Street | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 469: | Line 493: | ||
|- | |- | ||
<!-- Name -->| [[Augustus]] | <!-- Name -->| [[Augustus]] | ||
<!-- Location -->| [[Raiders Outpost]] | <!-- Location -->| [[Raiders bases|Raiders Outpost]] | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 481: | Line 505: | ||
|- | |- | ||
<!-- Name -->| Trader | <!-- Name -->| Trader | ||
<!-- Location -->| [[Raiders Outpost]] | <!-- Location -->| [[Raiders bases|Raiders Outpost]] | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 492: | Line 516: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Lou]] | <!-- Name -->| [[Lou of the Malamute Saloon|Lou]] | ||
<!-- Location -->| [[Redding]] | <!-- Location -->| [[Redding]] | ||
<!-- SG -->| | <!-- SG -->| | ||
| Line 504: | Line 528: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[ | <!-- Name -->| [[Doc Johnson]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[Redding]], Downtown | ||
<!-- SG -->| | |||
<!-- BG -->| | |||
<!-- EW -->| | |||
<!-- MW -->| | |||
<!-- AR -->| | |||
<!-- DG -->| | |||
<!-- RS -->| | |||
<!--MISC-->| | |||
<!-- ** -->| [[Wasteland Doctor]] | |||
|- | |||
<!-- Name -->| [[Lao Chou]] | |||
<!-- Location -->| [[San Francisco]], Downtown | |||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 516: | Line 552: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| | <!-- Name -->| [[Mai Da Chiang]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[San Francisco]], Downtown | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 529: | Line 565: | ||
|- | |- | ||
<!-- Name -->| [[Dr. Fung]] | <!-- Name -->| [[Dr. Fung]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[San Francisco]], Downtown | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 538: | Line 574: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| [[ | <!-- ** -->| [[Wasteland Doctor]], Sells [[Bio Med Gel]] | ||
|- | |- | ||
<!-- Name -->| [[Jenna]] | <!-- Name -->| [[Jenna]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[San Francisco]], Tanker | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 553: | Line 589: | ||
|- | |- | ||
<!-- Name -->| [[Slim]] | <!-- Name -->| [[Slim]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[San Francisco]], Tanker | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 562: | Line 598: | ||
<!-- RS -->| Yes | <!-- RS -->| Yes | ||
<!--MISC-->| Yes | <!--MISC-->| Yes | ||
<!-- ** -->| | <!-- ** -->|Bartender | ||
|- | |- | ||
<!-- Name -->| | <!-- Name -->| [[Cal]] | ||
<!-- Location -->| [[San Francisco]] | <!-- Location -->| [[San Francisco]], Tanker | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 577: | Line 613: | ||
|- | |- | ||
<!-- Name -->| [[Buster]] | <!-- Name -->| [[Buster]] | ||
<!-- Location -->| [[Shady Sands]] | <!-- Location -->| [[Shady Sands]], Bazaar | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 588: | Line 624: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[ | <!-- Name -->| [[Doc Jubilee]] | ||
<!-- Location -->| [[Shady Sands]] | <!-- Location -->| [[Shady Sands]], City | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 598: | Line 634: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| [[Wasteland Doctor]], Sells [[Blueprints]] | ||
|- | |- | ||
<!-- Name -->| [[Dusty]] | <!-- Name -->| [[Dusty of Dusty's Cantina]] | ||
<!-- Location -->| [[Shady Sands]] | <!-- Location -->| [[Shady Sands]], City | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 611: | Line 647: | ||
<!--MISC-->| Yes | <!--MISC-->| Yes | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |||
<!-- Name -->| [[Mikey the Kebab Vendor]] | |||
<!-- Location -->| [[Shady Sands]], City | |||
<!-- SG -->| | |||
<!-- BG -->| | |||
<!-- EW -->| | |||
<!-- MW -->| | |||
<!-- AR -->| | |||
<!-- DG -->| | |||
<!-- RS -->| | |||
<!--MISC-->| | |||
<!-- ** -->|Only gold nuggets | |||
|- | |- | ||
<!-- Name -->| [[Mira]] | <!-- Name -->| [[Mira]] | ||
<!-- Location -->| [[Shady Sands]] | <!-- Location -->| [[Shady Sands]], Rawhide Saloon | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 622: | Line 670: | ||
<!-- RS -->| Yes | <!-- RS -->| Yes | ||
<!--MISC-->| Yes | <!--MISC-->| Yes | ||
<!-- ** -->| | <!-- ** -->| Bartender | ||
|- | |- | ||
<!-- Name -->| [[Seymour]] | <!-- Name -->| [[Seymour]] | ||
<!-- Location -->| [[Shady Sands]] | <!-- Location -->| [[Shady Sands]], Bazaar | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 637: | Line 685: | ||
|- | |- | ||
<!-- Name -->| [["Doc" Andrew]] | <!-- Name -->| [["Doc" Andrew]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| [[Vault City]], Courtyard | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 646: | Line 694: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| [[ | <!-- ** -->| [[Wasteland Doctor]] | ||
|- | |- | ||
<!-- Name -->| [[Harry]] | <!-- Name -->| [[Happy Harry]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| [[Vault City]], Courtyard | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| Yes | <!-- BG -->| Yes | ||
| Line 660: | Line 708: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Lydia]] | <!-- Name -->| [[Bartender Lydia]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| [[Vault City]], Inner City | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 670: | Line 718: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| | <!-- ** -->| Bartender | ||
|- | |- | ||
<!-- Name -->| [[McRae]] | <!-- Name -->| [[John McRae]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| [[Vault City]], Courtyard | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 684: | Line 732: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Randal]] | <!-- Name -->| [[Officer Randal|Randal]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| [[Vault City]], Inner City | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 696: | Line 744: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[ | <!-- Name -->| [[Officer Darrow]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| Inside [[Vault City]], Amenities Office A | ||
<!-- SG -->| Yes | <!-- SG -->| Yes | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 708: | Line 756: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[ | <!-- Name -->| [[Officer Holden]] | ||
<!-- Location -->| [[Vault City]] | <!-- Location -->| Inside [[Vault City]], Amenities Office B | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 720: | Line 768: | ||
<!-- ** -->| | <!-- ** -->| | ||
|- | |- | ||
<!-- Name -->| [[Phyllis]] | <!-- Name -->| [[Nurse Phyllis|Phyllis]] | ||
<!-- Location -->| [[Vault 8]] | <!-- Location -->| [[Vault City]], [[Vault 8]] | ||
<!-- SG -->| | <!-- SG -->| | ||
<!-- BG -->| | <!-- BG -->| | ||
| Line 730: | Line 778: | ||
<!-- RS -->| | <!-- RS -->| | ||
<!--MISC-->| | <!--MISC-->| | ||
<!-- ** -->| [[Bio Med Gel]] | <!-- ** -->| Must be [[Vault City|Citizen]], Sells [[Bio Med Gel]] | ||
|} | |} | ||
[[Category:Merchants]] | |||
Latest revision as of 23:58, 3 August 2020
| Name | Location | SG | BG | EW | MW | Armor | Drugs | Mats | Misc | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Jargo | Boneyard, New Adytum | Yes | Yes | |||||||
| Montag | Boneyard, New Adytum | Yes | ||||||||
| Ralph | Boneyard, Gunrunners | Yes | Yes | Yes | Yes | Must have 50% in SG, BG, or EW to barter. | ||||
| Veronica | Boneyard, Library | Sells Books and Holodiscs | ||||||||
| Tine | Boneyard Train Station | Yes | Yes | Yes | Yes | |||||
| Liz | Broken Hills, General Store | Yes | Yes | Yes | Yes | Yes | ||||
| Bill the Outfitter | Broken Hills, Caravan Office | Yes | Yes | Yes | ||||||
| Zaius | Broken Hills, Mine | Only sells Uranium Ore* | ||||||||
| Jacob | Broken Hills, South Side | Yes | Yes | Yes | ||||||
| Phil | Broken Hills, Downtown | Yes | Yes | Yes | ||||||
| Doc Holliday | Broken Hills, Downtown | Yes | Wasteland Doctor | |||||||
| Tubby | Den, Main Street | Yes | Yes | |||||||
| Flick | Den, Main Street | Yes | Yes | |||||||
| Frankie | Den, East Side | Yes | ||||||||
| Mom | Den, East side | Yes | ||||||||
| Harold | Gecko | Yes | Yes | |||||||
| Percy | Gecko, Scrapyard | Yes | Yes | Yes | ||||||
| Skeeter | Gecko, Scrapyard | Yes | Yes | Yes | ||||||
| Wooz | Gecko | Yes | Yes | Yes | ||||||
| Gordon | Gordon's Gas Station | Yes | Yes | Yes | Yes | |||||
| Mitch the Short Merchant | The Hub, Market | Yes | Yes | Yes | Yes | |||||
| Gun Store Beth | The Hub, Market | Yes | Yes | Yes | Yes | Yes | ||||
| Mrs. Stapleton | The Hub, Market | Sells Books | ||||||||
| Jacob | The Hub, Oldtown | Yes | Yes | Yes | ||||||
| Keri McLafferty | The Hub, Market | |||||||||
| Jeremiah Darkwater | Junktown, South | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Doc Larrikin | Junktown, South | Wasteland Doctor | ||||||||
| Neal of the Skum Pitt | Junktown, North | Bartender | ||||||||
| Maida Buckner | Klamath | Will not barter with slavers | ||||||||
| Balthas | Modoc | Yes | ||||||||
| Trader Jo | Modoc | Yes | Yes | Yes | Yes | Yes | Will not barter with slavers | |||
| Grisham | Modoc | Yes | ||||||||
| Mook | Modoc | Yes | Yes | Yes | ||||||
| Followers of the Apocalypse | Necropolis, Hall of the Dead | Yes | Yes | Sells Robes | ||||||
| Desperados's Bartender | New Reno, Virgin Street | Yes | Bartender | |||||||
| Salvatore's Bar Bartender | New Reno, Second Street | Yes | Bartender | |||||||
| Shark Club's Bartender | New Reno, Second Street | Yes | Bartender | |||||||
| Eldridge | New Reno, Commercial Row | Yes | Yes | |||||||
| Renesco | New Reno, Commercial Row | Yes | Yes | Yes | ||||||
| Jules | New Reno, Virgin Street | Yes | Sells Empty Hypos | |||||||
| Augustus | Raiders Outpost | Yes | ||||||||
| Trader | Raiders Outpost | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Lou | Redding | Yes | Yes | |||||||
| Doc Johnson | Redding, Downtown | Wasteland Doctor | ||||||||
| Lao Chou | San Francisco, Downtown | Yes | Yes | |||||||
| Mai Da Chiang | San Francisco, Downtown | Yes | Yes | |||||||
| Dr. Fung | San Francisco, Downtown | Yes | Wasteland Doctor, Sells Bio Med Gel | |||||||
| Jenna | San Francisco, Tanker | Yes | Yes | Yes | Yes | Yes | ||||
| Slim | San Francisco, Tanker | Yes | Yes | Yes | Yes | Yes | Bartender | |||
| Cal | San Francisco, Tanker | Yes | Yes | |||||||
| Buster | Shady Sands, Bazaar | Yes | Yes | Yes | ||||||
| Doc Jubilee | Shady Sands, City | Yes | Wasteland Doctor, Sells Blueprints | |||||||
| Dusty of Dusty's Cantina | Shady Sands, City | Yes | Yes | Yes | Yes | Yes | ||||
| Mikey the Kebab Vendor | Shady Sands, City | Only gold nuggets | ||||||||
| Mira | Shady Sands, Rawhide Saloon | Yes | Yes | Yes | Yes | Yes | Bartender | |||
| Seymour | Shady Sands, Bazaar | Yes | Yes | |||||||
| "Doc" Andrew | Vault City, Courtyard | Yes | Wasteland Doctor | |||||||
| Happy Harry | Vault City, Courtyard | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Bartender Lydia | Vault City, Inner City | Bartender | ||||||||
| John McRae | Vault City, Courtyard | Yes | Yes | Yes | ||||||
| Randal | Vault City, Inner City | Yes | ||||||||
| Officer Darrow | Inside Vault City, Amenities Office A | Yes | ||||||||
| Officer Holden | Inside Vault City, Amenities Office B | Yes | ||||||||
| Phyllis | Vault City, Vault 8 | Must be Citizen, Sells Bio Med Gel |