Levels: Difference between revisions
No edit summary |
No edit summary |
||
| (36 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
A [[Character]]'s level is a general expression of overall competency and playability. It's a measure of [[Experience Points|experience]] and abilities. Up to level 24, you gain more [[Hit Points]] each time you level up, and you get more [[Skill Points]] to raise your [[Skills]]. You also get a new [[Perk]] every three or four levels. In [[FOnline: Reloaded]], each [[Character]] has a soft level cap of 24, where additional [[Hit Points]] and [[Perks]] end, but you can level up far beyond level 24 and continue to gain more [[Skill Points]]. Additional leveling is great for [[Skills]] but gives no additional [[Hit Points]] or primary [[Perks]]. Extended leveling can, however, allow a [[Character]] to get more [[Support Perks]]. There is no other level cap, and some [[Character]]s reach Level 200 or higher. | |||
It is very popular to use a build planner tool to plan out a [[Character]]'s exact stats, and determine a target level. Then use [[Builds: A Leveling Build|a leveling build]] to get a [[Character]] up to that target level, and [[Reroll]] into the planned build. | |||
__NOTOC__ | |||
'''NOTE''': Whenever you reach a level that allows you to choose a new perk, you can delay this choice but only for 2 levels (or 3 with [[Skilled]] Trait). If you reach the next perk having not yet chosen the prior perk, you will lose that prior perk, so don't delay for long. The last perk, at level 24, can be delayed up through Level 29 but must be chosen prior to reaching level 30. | '''NOTE''': Whenever you reach a level that allows you to choose a new perk, you can delay this choice but only for 2 levels (or 3 with [[Skilled]] Trait). If you reach the next perk having not yet chosen the prior perk, you will lose that prior perk, so don't delay for long. The last perk, at level 24, can be delayed up through Level 29 but must be chosen prior to reaching level 30. | ||
| Line 6: | Line 8: | ||
==Implants== | ==Implants== | ||
* [[Character]]s can get some [[Implants]] | * Once [[Character]]s reach Level 30, they can get some surgical [[Implants]] to boost their [[SPECIAL]] attributes. Surgery is expensive, and you'll need to bring a [[Combat Armor]] to the doctor | ||
* | * Combat [[Implants]] are available to [[Character]]s that reach Level 40 | ||
==ХР Boost== | ==ХР Boost== | ||
| Line 14: | Line 16: | ||
* The benefits of [[Loner]] and [[Swift Learner]] "stack", so a [[Character]] with both, gets 20% more [[XP]] | * The benefits of [[Loner]] and [[Swift Learner]] "stack", so a [[Character]] with both, gets 20% more [[XP]] | ||
== Formula and Table (Experience Points) == | ==Popular Leveling Methods== | ||
* [[Caravans]] are great for leveling up, but have a level requirement to start, so a new low-level [[Character]] cannot join them just yet. | |||
* If you have decent [[Strength]], get a job as a water runner in [[Hub]] at Water Merchants. Use a car for more efficiency, and set up [[Tent]]s at [[Hub]], [[Broken Hills]], [[Den]], and [[San Francisco]]. | |||
* If you're new to the game and like exploring the quests, use a [[Guide Sandbox|Startup Guide]] like this one. [[Blood-Soaked Heroes]] gives some good early [[XP]], and [[A Light in the Darkness|Hope's Quest]] leads to even more. | |||
* If you just want to dive in at a low level and start killing monsters, you can try hunting all the different types of rats in "Rat Valley", the dark area of [[The World|the map]] between [[Junktown]] and [[New Reno]]. | |||
* Another place to go hunting at low levels is the Gecko Hunting Grounds east of [[Hub]]. Get this location from the traveling merchant in [[Hub]]'s south market district, for a small fee. | |||
* Also at lower levels, you can get paid for rat extermination jobs in [[Hub]] from [[Captain Joe Kelly]], and in [[Junktown]] from [[Scout Captain Lex]]. | |||
* Once you're a little stronger, hunt mutated mole rats up just east of [[Themepark]]. These are tougher rats and give more [[XP]] than the other garden varieties. | |||
* Stronger yet, get paid for the bounty jobs from [[Scout Captain Lex]] in [[Junktown]]. | |||
* Once you're strong, classic desert leveling has been a fan-favorite for years: hunt [[Centaur]]s and [[Floater]]s, [[Alien]]s and [[Fire Gecko]]s, and even [[Deathclaw]]s in the great western desert. | |||
* [[Crafting]] gives some [[XP]] too, but is usually a slower way to level up, though if you try this method you do get a lot of good gear to use and sell, and don't forget about [[Bulk Orders]]! | |||
==Formula and Table (Experience Points)== | |||
<code>LEVEL * ((LEVEL-1) * 1000) / 2</code> | <code>LEVEL * ((LEVEL-1) * 1000) / 2</code> | ||
{| class="wikitable" style="text-align: center; float: | {| class="wikitable" style="text-align: center; float:left; width:33%; font-size:75%; border-width: 5px;" | ||
|+ Levels 1 to 100 | |+ Levels 1 to 100 | ||
! width=10% | At | ! width=10% | At Level | ||
! You need this many [[XP]] to | ! You need this<br>many [[XP]] to<br>reach next Level | ||
! | ! Total [[XP]]<br>earned so far | ||
! New Perk if Not [[Skilled]] | ! New Perk<br>if Not [[Skilled]],<br>Max: 8 | ||
! New Perk if [[Skilled]] | ! New Perk<br>if [[Skilled]],<br>Max: 6 | ||
|- | |- | ||
| 1 | | 1 | ||
| Line 371: | Line 54: | ||
| 3,000 | | 3,000 | ||
| 3,000 | | 3,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 1/8 | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Main Quest begins after the [[A Tent in the Wasteland|tent quest]] | ||
|- | |- | ||
| 4 | | 4 | ||
| Line 380: | Line 63: | ||
| 6,000 | | 6,000 | ||
| No | | No | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 1/6 | ||
|- | |- | ||
| 5 | | 5 | ||
| Line 391: | Line 74: | ||
| 6,000 | | 6,000 | ||
| 15,000 | | 15,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 2/8 | ||
| No | | No | ||
|- | |||
! scope="row" colspan="5"| Level 6 allows the [[Carry Weight]] perks, but check other requirements | |||
|- | |- | ||
| 7 | | 7 | ||
| Line 404: | Line 89: | ||
| 28,000 | | 28,000 | ||
| No | | No | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 2/6 | ||
|- | |- | ||
| 9 | | 9 | ||
| 9,000 | | 9,000 | ||
| 36,000 | | 36,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 3/8 | ||
| No | | No | ||
|- | |- | ||
| Line 418: | Line 103: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 10 can join [[Caravans]] | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 429: | Line 114: | ||
| 12,000 | | 12,000 | ||
| 66,000 | | 66,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 4/8 | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 3/6 | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 12 can recruit [[Followers|Companions]], and start [[Town Control]] | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 449: | Line 134: | ||
| 15,000 | | 15,000 | ||
| 105,000 | | 105,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 5/8 | ||
| No | | No | ||
|- | |- | ||
| Line 456: | Line 141: | ||
| 120,000 | | 120,000 | ||
| No | | No | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 4/6 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 467: | Line 152: | ||
| 18,000 | | 18,000 | ||
| 153,000 | | 153,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 6/8 | ||
| No | | No | ||
|- | |- | ||
| Line 480: | Line 165: | ||
| 190,000 | | 190,000 | ||
| No | | No | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 5/6 | ||
|- | |- | ||
| 21 | | 21 | ||
| 21,000 | | 21,000 | ||
| 210,000 | | 210,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 7/8 | ||
| No | | No | ||
|- | |||
! scope="row" colspan="5"| Now you can try [[DarkWeek's Forest Adventure]] in [[Hub]] Market | |||
|- | |- | ||
| 22 | | 22 | ||
| Line 503: | Line 190: | ||
| 24,000 | | 24,000 | ||
| 276,000 | | 276,000 | ||
| '''<span style="color:green;">Yes !</span>''' | | '''<span style="color:green;">Yes!</span>''' 8/8 | ||
| '''<span style="color:orange;">Yes !</span>''' | | '''<span style="color:orange;">Yes!</span>''' 6/6 | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 24 is end of [[HP]] from [[Endurance]], and last Leveling [[Perks|Perk]] becomes available | ||
|- | |- | ||
| 25 | | 25 | ||
| Line 516: | Line 201: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 25 and up: lose [[XP]] on [[Death]] | ||
|- | |- | ||
| 26 | | 26 | ||
| Line 542: | Line 227: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Last perk can be delayed to Level 29 | ||
|- | |- | ||
| 30 | | 30 | ||
| Line 550: | Line 235: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 30 allows SPECIAL [[Implants]] & first round of Combat [[Implants]] | ||
|- | |- | ||
| 31 | | 31 | ||
| Line 612: | Line 297: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan=" | ! scope="row" colspan="5"| Level 40 allows 2nd level of Combat [[Implants]] | ||
|- | |- | ||
| 41 | | 41 | ||
| Line 975: | Line 660: | ||
| No | | No | ||
|- | |- | ||
! scope="row" colspan="6"| There is no hard level cap | ! scope="row" colspan="5"| There is no hard level cap | ||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center; float:left; width:18%; font-size:75%; border-width: 5px;" | |||
|+ Levels 101 to 200 (no more [[Perks]]) | |||
! width=10% | At Level | |||
! You need this<br>many [[XP]] to<br>reach next Level | |||
! Total [[XP]]<br>earned so far | |||
|- | |||
| 101 | |||
| 101,000 | |||
| 5,050,000 | |||
|- | |||
| 102 | |||
| 102,000 | |||
| 5,151,000 | |||
|- | |||
| 103 | |||
| 103,000 | |||
| 5,253,000 | |||
|- | |||
! scope="row" colspan="3"| Are you okay? | |||
|- | |||
| 104 | |||
| 104,000 | |||
| 5,356,000 | |||
|- | |||
| 105 | |||
| 105,000 | |||
| 5,460,000 | |||
|- | |||
| 106 | |||
| 106,000 | |||
| 5,565,000 | |||
|- | |||
! scope="row" colspan="3"| You might need to get more sunlight | |||
|- | |||
| 107 | |||
| 107,000 | |||
| 5,671,000 | |||
|- | |||
| 108 | |||
| 108,000 | |||
| 5,778,000 | |||
|- | |||
| 109 | |||
| 109,000 | |||
| 5,886,000 | |||
|- | |||
| 110 | |||
| 110,000 | |||
| 5,995,000 | |||
|- | |||
! scope="row" colspan="3"| Some people play ''outdoors'' | |||
|- | |||
| 111 | |||
| 111,000 | |||
| 6,105,000 | |||
|- | |||
| 112 | |||
| 112,000 | |||
| 6,216,000 | |||
|- | |||
! scope="row" colspan="3"| ''"There you are, 'lil killer"'' | |||
|- | |||
| 113 | |||
| 113,000 | |||
| 6,328,000 | |||
|- | |||
| 114 | |||
| 114,000 | |||
| 6,441,000 | |||
|- | |||
| 115 | |||
| 115,000 | |||
| 6,555,000 | |||
|- | |||
| 116 | |||
| 116,000 | |||
| 6,670,000 | |||
|- | |||
| 117 | |||
| 117,000 | |||
| 6,786,000 | |||
|- | |||
| 118 | |||
| 118,000 | |||
| 6,903,000 | |||
|- | |||
| 119 | |||
| 119,000 | |||
| 7,021,000 | |||
|- | |||
| 120 | |||
| 120,000 | |||
| 7,140,000 | |||
|- | |||
| 121 | |||
| 121,000 | |||
| 7,260,000 | |||
|- | |||
! scope="row" colspan="5"| ... | |||
|- | |||
| 122 | |||
| 122,000 | |||
| 7,381,000 | |||
|- | |||
| 123 | |||
| 123,000 | |||
| 7,503,000 | |||
|- | |||
| 124 | |||
| 124,000 | |||
| 7,626,000 | |||
|- | |||
! scope="row" colspan="3"| Or you could build a tree fort | |||
|- | |||
| 125 | |||
| 125,000 | |||
| 7,750,000 | |||
|- | |||
! scope="row" colspan="3"| Or play disc golf | |||
|- | |||
| 126 | |||
| 126,000 | |||
| 7,875,000 | |||
|- | |||
| 127 | |||
| 127,000 | |||
| 8,001,000 | |||
|- | |||
| 128 | |||
| 128,000 | |||
| 8,128,000 | |||
|- | |||
| 129 | |||
| 129,000 | |||
| 8,256,000 | |||
|- | |||
! scope="row" colspan="3"| Maybe ride a bike | |||
|- | |||
| 130 | |||
| 130,000 | |||
| 8,385,000 | |||
|- | |||
! scope="row" colspan="3"| Want to go hiking? | |||
|- | |||
| 131 | |||
| 131,000 | |||
| 8,515,000 | |||
|- | |||
| 132 | |||
| 132,000 | |||
| 8,646,000 | |||
|- | |||
| 133 | |||
| 133,000 | |||
| 8,778,000 | |||
|- | |||
| 134 | |||
| 134,000 | |||
| 8,911,000 | |||
|- | |||
| 135 | |||
| 135,000 | |||
| 9,045,000 | |||
|- | |||
| 136 | |||
| 136,000 | |||
| 9,180,000 | |||
|- | |||
| 137 | |||
| 137,000 | |||
| 9,316,000 | |||
|- | |||
| 138 | |||
| 138,000 | |||
| 9,453,000 | |||
|- | |||
| 139 | |||
| 139,000 | |||
| 9,591,000 | |||
|- | |||
| 140 | |||
| 140,000 | |||
| 9,730,000 | |||
|- | |||
! scope="row" colspan="3"| You can beat this addiction | |||
|- | |||
| 141 | |||
| 141,000 | |||
| 9,870,000 | |||
|- | |||
| 142 | |||
| 142,000 | |||
| 10,011,000 | |||
|- | |||
| 143 | |||
| 143,000 | |||
| 10,153,000 | |||
|- | |||
| 144 | |||
| 144,000 | |||
| 10,296,000 | |||
|- | |||
| 145 | |||
| 145,000 | |||
| 10,440,000 | |||
|- | |||
|- | |||
| 146 | |||
| 146,000 | |||
| 10,585,000 | |||
|- | |||
| 147 | |||
| 147,000 | |||
| 10,731,000 | |||
|- | |||
| 148 | |||
| 148,000 | |||
| 10,878,000 | |||
|- | |||
| 149 | |||
| 149,000 | |||
| 11,026,000 | |||
|- | |||
| 150 | |||
| 150,000 | |||
| 11,175,000 | |||
|- | |||
| 151 | |||
| 151,000 | |||
| 11,325,000 | |||
|- | |||
| 152 | |||
| 152,000 | |||
| 11,476,000 | |||
|- | |||
| 153 | |||
| 153,000 | |||
| 11,628,000 | |||
|- | |||
| 154 | |||
| 154,000 | |||
| 11,781,000 | |||
|- | |||
| 155 | |||
| 155,000 | |||
| 11,935,000 | |||
|- | |||
| 156 | |||
| 156,000 | |||
| 12,090,000 | |||
|- | |||
| 157 | |||
| 157,000 | |||
| 12,246,000 | |||
|- | |||
| 158 | |||
| 158,000 | |||
| 12,403,000 | |||
|- | |||
| 159 | |||
| 159,000 | |||
| 12,561,000 | |||
|- | |||
| 160 | |||
| 160,000 | |||
| 12,720,000 | |||
|- | |||
| 161 | |||
| 161,000 | |||
| 12,880,000 | |||
|- | |||
| 162 | |||
| 162,000 | |||
| 13,041,000 | |||
|- | |||
| 163 | |||
| 163,000 | |||
| 13,203,000 | |||
|- | |||
| 164 | |||
| 164,000 | |||
| 13,366,000 | |||
|- | |||
| 165 | |||
| 165,000 | |||
| 13,530,000 | |||
|- | |||
| 166 | |||
| 166,000 | |||
| 13,695,000 | |||
|- | |||
| 167 | |||
| 167,000 | |||
| 13,861,000 | |||
|- | |||
| 168 | |||
| 168,000 | |||
| 14,028,000 | |||
|- | |||
| 169 | |||
| 169,000 | |||
| 14,196,000 | |||
|- | |||
| 170 | |||
| 170,000 | |||
| 14,365,000 | |||
|- | |||
| 171 | |||
| 171,000 | |||
| 14,535,000 | |||
|- | |||
| 172 | |||
| 172,000 | |||
| 14,706,000 | |||
|- | |||
| 173 | |||
| 173,000 | |||
| 14,878,000 | |||
|- | |||
| 174 | |||
| 174,000 | |||
| 15,051,000 | |||
|- | |||
| 175 | |||
| 175,000 | |||
| 15,225,000 | |||
|- | |||
| 176 | |||
| 176,000 | |||
| 15,400,000 | |||
|- | |||
| 177 | |||
| 177,000 | |||
| 15,576,000 | |||
|- | |||
| 178 | |||
| 178,000 | |||
| 15,753,000 | |||
|- | |||
| 179 | |||
| 179,000 | |||
| 15,931,000 | |||
|- | |||
| 180 | |||
| 180,000 | |||
| 16,110,000 | |||
|- | |||
| 181 | |||
| 181,000 | |||
| 16,291,000 | |||
|- | |||
| 182 | |||
| 182,000 | |||
| 16,473,000 | |||
|- | |||
| 183 | |||
| 183,000 | |||
| 16,656,000 | |||
|- | |||
| 184 | |||
| 184,000 | |||
| 16,840,000 | |||
|- | |||
| 185 | |||
| 185,000 | |||
| 17,025,000 | |||
|- | |||
| 186 | |||
| 186,000 | |||
| 17,211,000 | |||
|- | |||
| 187 | |||
| 187,000 | |||
| 17,398,000 | |||
|- | |||
| 188 | |||
| 188,000 | |||
| 17,586,000 | |||
|- | |||
| 189 | |||
| 189,000 | |||
| 17,775,000 | |||
|- | |||
| 190 | |||
| 190,000 | |||
| 17,965,000 | |||
|- | |||
| 191 | |||
| 191,000 | |||
| 18,156,000 | |||
|- | |||
| 192 | |||
| 192,000 | |||
| 18,348,000 | |||
|- | |||
| 193 | |||
| 193,000 | |||
| 18,541,000 | |||
|- | |||
| 194 | |||
| 194,000 | |||
| 18,735,000 | |||
|- | |||
| 195 | |||
| 195,000 | |||
| 18,930,000 | |||
|- | |||
| 196 | |||
| 196,000 | |||
| 19,126,000 | |||
|- | |||
| 197 | |||
| 197,000 | |||
| 19,323,000 | |||
|- | |||
| 198 | |||
| 198,000 | |||
| 19,521,000 | |||
|- | |||
| 199 | |||
| 199,000 | |||
| 19,720,000 | |||
|- | |||
| 200 | |||
| 200,000 | |||
| 19,920,000 | |||
|- | |||
! scope="row" colspan="3"| There is no hard level cap | |||
|- | |||
|} | |||
{| class="wikitable" style="text-align: center; float:left; width:18%; font-size:75%; border-width: 5px;" | |||
|+ Levels 201 to 300 (Extended Leveling) | |||
! width=10% | At Level | |||
! You need this<br>many [[XP]] to<br>reach next Level | |||
! Total [[XP]]<br>earned so far | |||
|- | |||
| 201 | |||
| 201,000 | |||
| 20,121,000 | |||
|- | |||
| 202 | |||
| 202,000 | |||
| 20,323,000 | |||
|- | |||
| 203 | |||
| 203,000 | |||
| 20,526,000 | |||
|- | |||
! scope="row" colspan="3"| We here at wiki administration... | |||
|- | |||
| 204 | |||
| 204,000 | |||
| 20,730,000 | |||
|- | |||
| 205 | |||
| 205,000 | |||
| 20,935,000 | |||
|- | |||
| 206 | |||
| 206,000 | |||
| 21,141,000 | |||
|- | |||
! scope="row" colspan="3"| ...would like you to know... | |||
|- | |||
| 207 | |||
| 207,000 | |||
| 21,348,000 | |||
|- | |||
| 208 | |||
| 208,000 | |||
| 21,556,000 | |||
|- | |||
| 209 | |||
| 209,000 | |||
| 21,765,000 | |||
|- | |||
| 210 | |||
| 210,000 | |||
| 21,975,000 | |||
|- | |||
! scope="row" colspan="3"| ...there are people you can call for help. | |||
|- | |||
| 211 | |||
| 211,000 | |||
| 22,186,000 | |||
|- | |||
| 212 | |||
| 212,000 | |||
| 22,398,000 | |||
|- | |||
! scope="row" colspan="3"| They're called doctors. | |||
|- | |||
| 213 | |||
| 213,000 | |||
| 22,611,000 | |||
|- | |||
| 214 | |||
| 214,000 | |||
| 22,825,000 | |||
|- | |||
| 215 | |||
| 215,000 | |||
| 23,040,000 | |||
|- | |||
| 216 | |||
| 216,000 | |||
| 23,256,000 | |||
|- | |||
| 217 | |||
| 217,000 | |||
| 23,473,000 | |||
|- | |||
| 218 | |||
| 218,000 | |||
| 23,691,000 | |||
|- | |||
| 219 | |||
| 219,000 | |||
| 23,910,000 | |||
|- | |||
| 220 | |||
| 220,000 | |||
| 24,130,000 | |||
|- | |||
| 221 | |||
| 221,000 | |||
| 24,351,000 | |||
|- | |||
! scope="row" colspan="5"| ... | |||
|- | |||
| 222 | |||
| 222,000 | |||
| 24,573,000 | |||
|- | |||
| 223 | |||
| 223,000 | |||
| 24,796,000 | |||
|- | |||
| 224 | |||
| 224,000 | |||
| 25,020,000 | |||
|- | |||
! scope="row" colspan="3"| Your doctor needs to know about this. | |||
|- | |||
| 225 | |||
| 225,000 | |||
| 25,245,000 | |||
|- | |||
! scope="row" colspan="3"| ... | |||
|- | |||
| 226 | |||
| 226,000 | |||
| 25,471,000 | |||
|- | |||
| 227 | |||
| 227,000 | |||
| 25,698,000 | |||
|- | |||
| 228 | |||
| 228,000 | |||
| 25,926,000 | |||
|- | |||
| 229 | |||
| 229,000 | |||
| 26,155,000 | |||
|- | |||
! scope="row" colspan="3"| ... | |||
|- | |||
| 230 | |||
| 230,000 | |||
| 26,385,000 | |||
|- | |||
! scope="row" colspan="3"| ... | |||
|- | |||
| 231 | |||
| 231,000 | |||
| 26,616,000 | |||
|- | |||
| 232 | |||
| 232,000 | |||
| 26,848,000 | |||
|- | |||
| 233 | |||
| 233,000 | |||
| 27,081,000 | |||
|- | |||
| 234 | |||
| 234,000 | |||
| 27,315,000 | |||
|- | |||
| 235 | |||
| 235,000 | |||
| 27,550,000 | |||
|- | |||
| 236 | |||
| 236,000 | |||
| 27,786,000 | |||
|- | |||
| 237 | |||
| 237,000 | |||
| 28,023,000 | |||
|- | |||
| 238 | |||
| 238,000 | |||
| 28,261,000 | |||
|- | |||
| 239 | |||
| 239,000 | |||
| 28,500,000 | |||
|- | |||
| 240 | |||
| 240,000 | |||
| 28,740,000 | |||
|- | |||
! scope="row" colspan="3"| ... | |||
|- | |||
| 241 | |||
| 241,000 | |||
| 28,981,000 | |||
|- | |||
| 242 | |||
| 242,000 | |||
| 29,223,000 | |||
|- | |||
| 243 | |||
| 243,000 | |||
| 29,466,000 | |||
|- | |||
| 244 | |||
| 244,000 | |||
| 29,710,000 | |||
|- | |||
| 245 | |||
| 245,000 | |||
| 29,955,000 | |||
|- | |||
| 246 | |||
| 246,000 | |||
| 30,201,000 | |||
|- | |||
| 247 | |||
| 247,000 | |||
| 30,448,000 | |||
|- | |||
| 248 | |||
| 248,000 | |||
| 30,696,000 | |||
|- | |||
| 249 | |||
| 249,000 | |||
| 30,945,000 | |||
|- | |||
| 250 | |||
| 250,000 | |||
| 31,195,000 | |||
|- | |||
| 251 | |||
| 251,000 | |||
| ? | |||
|- | |||
| 252 | |||
| 252,000 | |||
| ? | |||
|- | |||
| 253 | |||
| 253,000 | |||
| ? | |||
|- | |||
| 254 | |||
| 254,000 | |||
| ? | |||
|- | |||
| 255 | |||
| 255,000 | |||
| ? | |||
|- | |||
| 256 | |||
| 256,000 | |||
| ? | |||
|- | |||
| 257 | |||
| 257,000 | |||
| ? | |||
|- | |||
| 258 | |||
| 258,000 | |||
| ? | |||
|- | |||
| 259 | |||
| 259,000 | |||
| ? | |||
|- | |||
| 260 | |||
| 260,000 | |||
| ? | |||
|- | |||
| 261 | |||
| 261,000 | |||
| ? | |||
|- | |||
| 262 | |||
| 262,000 | |||
| ? | |||
|- | |||
| 263 | |||
| 263,000 | |||
| ? | |||
|- | |||
| 264 | |||
| 264,000 | |||
| ? | |||
|- | |||
| 265 | |||
| 265,000 | |||
| ? | |||
|- | |||
| 266 | |||
| 266,000 | |||
| ? | |||
|- | |||
| 267 | |||
| 267,000 | |||
| ? | |||
|- | |||
| 268 | |||
| 268,000 | |||
| ? | |||
|- | |||
| 269 | |||
| 269,000 | |||
| ? | |||
|- | |||
| 270 | |||
| 270,000 | |||
| ? | |||
|- | |||
| 271 | |||
| 271,000 | |||
| ? | |||
|- | |||
| 272 | |||
| 272,000 | |||
| ? | |||
|- | |||
| 273 | |||
| 273,000 | |||
| ? | |||
|- | |||
| 274 | |||
| 274,000 | |||
| ? | |||
|- | |||
| 275 | |||
| 275,000 | |||
| ? | |||
|- | |||
| 276 | |||
| 276,000 | |||
| ? | |||
|- | |||
| 277 | |||
| 277,000 | |||
| ? | |||
|- | |||
| 278 | |||
| 278,000 | |||
| ? | |||
|- | |||
| 279 | |||
| 279,000 | |||
| ? | |||
|- | |||
| 280 | |||
| 280,000 | |||
| ? | |||
|- | |||
| 281 | |||
| 281,000 | |||
| ? | |||
|- | |||
| 282 | |||
| 282,000 | |||
| ? | |||
|- | |||
| 283 | |||
| 283,000 | |||
| ? | |||
|- | |||
| 284 | |||
| 284,000 | |||
| ? | |||
|- | |||
| 285 | |||
| 285,000 | |||
| ? | |||
|- | |||
| 286 | |||
| 286,000 | |||
| ? | |||
|- | |||
| 287 | |||
| 287,000 | |||
| ? | |||
|- | |||
| 288 | |||
| 288,000 | |||
| ? | |||
|- | |||
| 289 | |||
| 289,000 | |||
| ? | |||
|- | |||
| 290 | |||
| 290,000 | |||
| ? | |||
|- | |||
| 291 | |||
| 291,000 | |||
| ? | |||
|- | |||
| 292 | |||
| 292,000 | |||
| ? | |||
|- | |||
| 293 | |||
| 293,000 | |||
| ? | |||
|- | |||
| 294 | |||
| 294,000 | |||
| ? | |||
|- | |||
| 295 | |||
| 295,000 | |||
| ? | |||
|- | |||
| 296 | |||
| 296,000 | |||
| ? | |||
|- | |||
| 297 | |||
| 297,000 | |||
| ? | |||
|- | |||
| 298 | |||
| 298,000 | |||
| ? | |||
|- | |||
| 299 | |||
| 299,000 | |||
| ? | |||
|- | |||
| 300 | |||
| 300,000 | |||
| ? | |||
|- | |||
! scope="row" colspan="3"| There is no hard level cap | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 08:53, 6 December 2024
A Character's level is a general expression of overall competency and playability. It's a measure of experience and abilities. Up to level 24, you gain more Hit Points each time you level up, and you get more Skill Points to raise your Skills. You also get a new Perk every three or four levels. In FOnline: Reloaded, each Character has a soft level cap of 24, where additional Hit Points and Perks end, but you can level up far beyond level 24 and continue to gain more Skill Points. Additional leveling is great for Skills but gives no additional Hit Points or primary Perks. Extended leveling can, however, allow a Character to get more Support Perks. There is no other level cap, and some Characters reach Level 200 or higher.
It is very popular to use a build planner tool to plan out a Character's exact stats, and determine a target level. Then use a leveling build to get a Character up to that target level, and Reroll into the planned build.
NOTE: Whenever you reach a level that allows you to choose a new perk, you can delay this choice but only for 2 levels (or 3 with Skilled Trait). If you reach the next perk having not yet chosen the prior perk, you will lose that prior perk, so don't delay for long. The last perk, at level 24, can be delayed up through Level 29 but must be chosen prior to reaching level 30.
NOTE: You can see the level of other in-game Characters. Click-hold on someone to get drop-down menu, and choose the Binoculars option to see their details.
Implants
- Once Characters reach Level 30, they can get some surgical Implants to boost their SPECIAL attributes. Surgery is expensive, and you'll need to bring a Combat Armor to the doctor
- Combat Implants are available to Characters that reach Level 40
ХР Boost
- A Character with the Loner Trait, gets 10% more XP whenever XP is earned
- The Support Perk Swift Learner also adds 10% more XP (need Intelligence ≥ 6, Science ≥ 50%)
- The benefits of Loner and Swift Learner "stack", so a Character with both, gets 20% more XP
Popular Leveling Methods
- Caravans are great for leveling up, but have a level requirement to start, so a new low-level Character cannot join them just yet.
- If you have decent Strength, get a job as a water runner in Hub at Water Merchants. Use a car for more efficiency, and set up Tents at Hub, Broken Hills, Den, and San Francisco.
- If you're new to the game and like exploring the quests, use a Startup Guide like this one. Blood-Soaked Heroes gives some good early XP, and Hope's Quest leads to even more.
